| World Supercars © CRJB 1979 Game Code wscars0503 | ![]() |
|
| |
|
|
Grand Prix Circuit: Clockwise: Weather: Fine Wet- no effect Wind: None |
|
In the event of NMR (no Move received) by the due
date, the car will continue at the existing speed in its current lane until it spins off or crashes. |
|
| Pos'n | (Prev) | Players | Laps done | Speed | (Prev) | Moves | Space | (Prev) | Start | Acc | Dec | Top | Engine | Tyres | Brakes |
| 5th | 5 | KenW | 3 | F1 | 40 | 40 | 20 | 200 | 0 | 0 | 0 | ||||
| 7th | 7 | Walt | 2 | 60(100) | 40 | To K2 | TT2 | RR3 | 20 | 20 | 20 | 180 | 0 | 0 | 4 |
| 2nd | 2 | Bruce | 3 | D2 | 20 | 40 | 40 | 180 | 0 | 0 | 0 | ||||
| 8th | 8 | LeeB | 2 | 120 | 100 | To O4 | O4 | I3 | 40 | 40 | 20 | 200 | 0 | 0 | 1 |
| 4th | 4 | ChrisB | 3 | G1 | 40 | 40 | 20 | 200 | 0 | 0 | 3 | ||||
| 6th | 6 | ChrisW | 3 | D1 | 40 | 40 | 40 | 200 | 0 | 0 | 0 | ||||
| 3rd | 3 | MrCay | 3 | J1 | 60 | 60 | 20 | 180 | 2 | 0 | 1 | ||||
| 1st | 1 | Yrrah | 3 | D1 | 20 | 60 | 40 | 200 | 0 | 0 | 0 | ||||
| Legend: | Space/(Prev): gets Slipstream next turn; spin off/crash : Engine/Tyres/Brakes : exhausted=0 | ||||||||||||||
Game Log: 6 August 2004 - 18 December 2005
| Turn41: | Walt almost on the final straight - I think it's all over. Since Walt cannot actually spin off now I propose that the game be ended. Lee made a valiant effort but can't catch Walt now he is on the home straight. Game Ended by adjudication |
| Turn0: | 8 joined July 2004: All set to go!!!!! First Orders required please 6 August |