| WoodenShips&IronMen Game Code wsim1104Isle | ![]() |
| Scenario: A British Island in the Caribbean is holding out against
the Pirates. 10 Guns on the island face each direction, and can fire over its
own defending Ships. 2 Ships are anchored with sufficient crew to defend
themselves but unable to set sail. Pirates can't damage each other, but may foul each other, or block line of sight if in field of firing. No anchoring points, so to land need to foul (1 damage to Hull) or grapple the Island Move mouse Game ends: when Isle or Pirates are
destroyed
|
![]() |
| Awtg | Player | Speed | Turn | Movement | Hull | Quality | Crew | GunsL | GunsR | Rigging | Pts | Score |
| out=1st | KenW | struck | 0 | 0 | 60 | |||||||
| struck=2nd | Capt Chandler | 5/2 | 2 | 1 | 1-1 | Elite | 2 2 2 | 3 | 2 | 5 5 5 | 0 | 40 |
| out=3rd | Chuck | struck-drift | -1 | 0 | 20 | |||||||
| out=4th | Bob | struck | 0 | 0 | 20 | |||||||
| out=5th | Peter | struck-drift | 0 | 0 | 10 | |||||||
| out=6th | Paul | struck-drift | -1 | 0 | 10 | |||||||
| out=7th | Crispin | nmr-drift | 3 | 0 | 0 | |||||||
| out=8th | Luca | struck-rocks | 0 | 0 | 0 | |||||||
| Isles Defences (Hull =Emplacements) |
NW | destroyed | 0 | 0 | ||||||||
| W | destroyed | -3 | 0 | |||||||||
| SW | none | 5 | Average | 5 | 10 | - | 20 | |||||
| NE | destroyed | 0 | 0 | |||||||||
| E | destroyed | 0 | 0 | |||||||||
| SE | destroyed | 0 | Average | 5 | 10 | - | 0 | |||||
| Anchored Ship1 | struck-anchored | -1 | 0 | |||||||||
| Anchored Ship2 | struck-anchored | 0 | 0 | |||||||||
| Re-inforcements1 | struck-drift | 0 | 0 | |||||||||
| Re-inforcements2 | 5/2 | 2 | 2 | 1 | Average | 4 4 3 | 6 | 6 | 5 5 5 | 20 | ||
| Re-inforcements3 | 5/2 | 2 | L | 5 | Average | 4 4 4 | 6 | 6 | 5 5 5 | 20 | ||
|
Legend: Red numbers=damaged, green surround=initial broadside available, purple background=reduced efficiency, red background=minimum efficiency. Red surround indicates ships are fouled or grappled. Movement in Brackets=disallowed either by blocking or illegal moves. 'X' in the Guns Column indicates no shot loaded |
||||||||||||
| Turn32: | Movement: Holding relative positions now. Will a
second set of broadsides resolve the issue. Firing: Chandler(L)-Re-inforcement3 Damage t0(1)=no damage Isles Defence: Re-inforcement3(R)-Chandler Damage t0(5)=H - enough to force the ship to 'strike' : End of the game Even though Capt Chandler was the last to survive - my hat off to him - he came second in the scoring stakes - making Ken the overall winner. Very little of the Isle remains, and 3 British SOL destroyed, so after licking their wounds the British decide to leave the Isle to whomsoever wants it. |