| Wooden Ships & Iron Men Game Code wsim0504Race | ![]() |
|
Just a race with Guns!
All boats: See |
![]() |
| Awtg | Player | Team | Max Speed | Turn | Moves | Class | Hull | Crew | Gun | Oars | Position |
| Coxswain ChrisW | York | 4 | 4 | 3 | Gun | 4 | 2 2 0 | 1 | 1 1 1 | 4 | |
| Coxswain Paul | Cambridge | 4 | 4 | 3 | Gun | 1 | 2 1 0 | 0 | 1 1 1 | 1 | |
| Coxswain KenW | Hull | 4 | 4 | 3 | Gun | 6 | 2 2 2 | 2 | 1 1 1 | 3 | |
| Coxswain Walter | Essex | 3 | 3 | 2 | Gun | 5 | 2 2 0 | 1 DS | 1 1 0 | 5 | |
| Coxswain Skip | Sheffield | drift | 6th | ||||||||
| Coxswain Crispin | Birmingham | 4 | 4 | 3 | Gun | 4 | 2 2 0 | 0 | 1 1 1 | 2 | |
| Legend: | Red numbers=damaged, green surround=initial firing available, purple or red background=reduced or minimum efficiency. Red surround indicates ships are fouled or grappled. If Crew are split (ie. 5+10) then the second number are on a captured ship. Movement in brackets=(disallowed) | ||||||||||
| Shot: | In Gun column: blank=Round Shot, GS=GrapeShot, CS=Chain Shot, DS=Double Shot, X=not loaded | ||||||||||
Game Log: 2 November 2004- 27 February 2005
| Turn17: Ended |
Moves: All full ahead, only Coxswain Crispin trying
desperately to slow Coxswain Paul down, as he crosses the line Firing: Birmingham(rake)-Cambridge Damage: Cambridge t3(3)=H-G-C - nearly but not quite sinking - but very wet in the boat Since no other change of plans: Final positions 1 Paul, 2 Crispin, 3 KenW, 4 ChrisW, 5 Walter, 6 Skip |
| Turn0: | 8 Joined October 2004: Almost ready to start: Confirmation 24 October 2004 Bruce dropped out - not had confirmation from Walt so we will run with 6 ships. Note: I've swapped some boat colours around. |