WS & IM - Basic Game Table

List of Tables: Hit, Range, Melee, Fouling, Grappling, Wind

HIT DETERMINATION TABLE (HDT)
Guns
Firing
Range in Hexes Hit Table Modifiers Optional Modifiers
Crew Quality Crew
Section
Loss
Initial
Broadside
Rake Captured
Ship
Ammunition All
Anchor
 1 2  3 

4

5-6 7-10  EL   CR   AV   GR   PR  GP CH DS RS
1-3 1 1 0 -1 -2 -3 +1 +1 0 0 -1 -1 +1 +1 -2 -1 +1 +1 0 +1
4-6 2 2 1 0 -1 -2 +2 +1 0 0 -1 -1 +1 +2 -2 -2 +1 +1 0 +1
7-9 3 2 1 0 -1 -2 +2 +2 0 -1 -1 -1 +2 +3 -2 -3 +2 +2 0 +1
10-12 4 3 2 1 0 -1 +2 +2 0 -1 -2 -1 +2 +4 -2 -4 +2 +2 0 +2
13 5 4 3 2 1 0 +3 +2 0 -1 -2 -1 +2 +5 -2 -4 +2 +3 0 +2

HIT TABLES (Range 6 or more Rigging only)(All Rigging hits with Full Sail are doubled)

  Number 0 Number 1 Number 2 Number 3 Number 4 Number 5 Number 6 Number 7 Number 8
  Hull Rigg'g Hull Rigg'g Hull Rigg'g Hull Rigg'g Hull Rigg'g Hull Rigg'g Hull Rigg'g Hull Rigg'g Hull Rigg'g
1 0 0 0 0 H 0 H-G R-H 2H-R 3R 2H-C-G 3R-G 2H-2G-C 3R-H-G 2H-3G-C 4R-H-G 4H-2G-C 5R-H-C
2 0 0 0 0 G R 2H 2R H-G-C 2R-H 2H-2G 4R 3H-2R-C 4R-H 3H-2C-R 4R-H-C 5H-R-C 6R-G
3 0 0 G R H-C 2R H-G-C 2R-G 2H-R-G 3R-G 2H-G-C-R 4R-H 4H-2G 5R-C 4H-3R 5R-2H 4H-3G-C 6R-H-G
4 C 0 H C 2H R-G 2H-R 3R 3H-G 3R-C 3H-R-G 4R-G 3H-2C-G 4R-G-H 3H-3G-C 5R-G-C 5H-2R-G 6R-H-C
5 H R H-C R-H 2H-R 2R-C 3H-C 2R-C 4H-C 2R-G-H 4H-G-R 4R-C 5H-R-C 5R-H 4H-2C-G 6R-G 6H-2G-R 5R-2H-G
6 G C H-R 2R 2H-G 2R-H 2H-2G 4R 2H-2G-C 5R 3H-2C-G 5R-H 3H-2G-R-C 5R-2G 3H-3G-C-R 7R-H 4H-2G-C-R 7R-H-G
AMMUNITION RANGE TABLE  

MELEE TABLES

Weapon/Ammo Max Range   Crew Melee Strength  

Melee Resolution Table (3-1 advantage wins)

Carronade 2   Elite Crew Square 5 Strength pts  

Total Melee Strength

Round/Ball Shot 10   Crack Crew Square 4 Strength pts   Die 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-
Chain Shot 3   Average Crew Square 3 Strength pts   1-2 1 1 2 2 2 3 3 4 4
Grape Shot 1   Green Crew Square 2 Strength pts   3-4 0

1

1 1 2 2 2 3 4
Double Shot 1   Poor Crew Square 1 Strength pt.   5-6 0 0 0 1 1 1 2 2 2
FOULED RIGGING TABLES   GRAPPLING TABLES
Fouling Table   Unfouling Table   Grappling Table   Ungrappling Table
Die Results   Die Results   Die Results   Die Results
1-3 Ships are fouled   1-2 Ships are unfouled   1-2 Grappling Succeeds   1-2 Ungrappling Succeeds
4-6 Ships are not fouled   3-6 Ships are not unfouled   3-6 Attempt Fails   3-6 Attempt Fails
WIND VELOCITY CHANGE   WIND DIRECTION CHANGE   WIND EFFECTS TABLE
Die Results   Die Results   Wind
Speed
Ship Class Number SOL1   Number SOL2   Number 3   Number 4
Wind Attitude A B C D A B C D A B C D A B C D
            0 Becalmed Ships may not move
1 -1   1 Back to Initial Direction   1 Light Breeze -3 -2 -2 0   -3 -2 -1 0   -3 -2 -1 0   -3 -2 -1 0
2 -1   2 No Change   2 Moderate Breeze -1 -1 -1 0 -1 -1 0 0 -1 0 0 0 -1 0 0 0
3 0   3 60° Clockwise   3 Normal Breeze 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0   4 60° Anti-Clockwise   4 Heavy Breeze 0 0 0 0 -1 0 0 0 -1 -1 0 0 -1 -1 0 0
5 +1   5 120° Clockwise   5 Gale -1 0 0 0 -1 -1 0 0 -1 -1 -1 0 -1 -1 -1 0
6 +1   6 120° Anti-Clockwise   6 Storm -2 -1 -1 0 -3 -2 -1 0 -3 -2 -1 0 -3 -2 -1 0
            7 Hurricane Scenario is ended