| WoodenShips&IronMenGameCode wsim0806Fog | ![]() |
| Awtg | Player | Max Speed | Turn | Movement | Hull | Crew | GunsL | GunsR | Rigging | Islands |
| cap=2nd | Explorer Ken | 7 | 3 | (L 2) | 3 | 4,4-(3 - -) | 6 | 6 | 7 7 6 | 5 |
| winner | Explorer Jeff | 7 | 3 | - | 7 | 4 - - | 8 | 8 | 7 7 7 | 7 |
| out=3rd | Explorer MarkR | struck | 0 | 4 4 4 | 4 | |||||
| out=4th | Explorer Chuck | struck | -1 | 9 | 4 | |||||
| out=5th | Explorer Paul | struck | 0 | 1 | 1 | |||||
| Legend: Red numbers=damaged, green surround=initial broadside available, purple/red background=reduced/minimum efficiency. Red surround =ships fouled/grappled. Movement in Brackets=disallowed either by blocking or illegal moves. 'X' in Guns=no shot loaded: | ||||||||||
| Turn38: | Movement:
Ken desperately
attempts to Unfoul - but the die roll of 6 is definitely against him & the
ships remain fouled. Neither ship can therefore move. Boarding Parties: Ken OBP 1cs; Jeff OBP 2cs Firing: Ken attempts to fire but with his crew committed to OBP he has none left to set the fuses. Jeff(R)(rake)-Ken at point blank range! Damage: Ken t6(6)=3H-2G-R-C Melee: Is this the last desperate battle as Ken 1cs=3 fights it out with Jeff 2cs=8 : 3x3 vs 8x3 roll 2,5 = -1,0 3x3 vs 7x3 roll 2,3 =-1,-1 2x3 vs 6x3 giving a 3:1 advantage to Jeff. Jeff now captures Ken's ship, thus effectively completing the game. Overall placings:
1st Jeff 7 islands only controlled ship; 2nd Ken 5 islands
but captured; 3rd MarkR 4 islands struck; 4th Chuck 4 islands
struck; 5th Paul 1 island struck. |
| Turn0: | 5 joined: July 2006 : Setting Up - confirmations received |