| ScrabbleGameCode scr1009 (Move Mouse over board to see previous turn) | ![]() |
|
Letter Values A 1 E 1 I 1 L 1 N 1 O 1 R 1 S 1 T 1 U 1 D 2 G 2 B 3 C 3 M 3 P 3 |
|
Letter Values F 4 H 4 V 4 W 4 Y 4 K 5 J 8 X 8 Q 10 Z 10 (Blank) _ 0 Note: words must |
Game Log: (Red letters - where the word linked in, blue/pink is double or triple letter/word, grey letter is a Blank) 7 October 2009 -
| Turn | Name | Letters | Score | Total | Name | Letters | Score | Total | |
| 7 | 1. Nick | HEN | 6+5+2 | 248 | 2. MarkR | YAW | 11 | 101 | |
| 3. Tony | OP | 4+12 | 134 | 4. Dave | 114 | ||||
| Everyone gets all letters required this time, but leaving only 1 letter in the pot | |||||||||
| 6 | 1. Nick | NEVER | 18 | 235 | 2. MarkR | KINE | 16 | 90 | |
| 3. Tony | OX | 27+9 | 118 | 4. Dave | DUAD j5h | 12+4 | 114 | ||
| 5 | 1. Nick | INTRUDER | 9+1+3+2+50 | 217 | 2. MarkR | RIDER | 12 | 74 | |
| 3. Tony | PORN | 14 | 82 | 4. Dave | BOON | 18 | 98 | ||
| Looks like Nick is going for a record here: a second 7+ letter word and already scoring over 200. However- Challenged words: UT: conjunction - as (Latin); AR: the 18th letter of the alphabet -huh! but they are both in the dictionary! | |||||||||
| 4 | 1. Nick | DAY | 11+9 | 162 | 2. MarkR | TOW | 7 | 62 | |
| 3. Tony | TED | 5+8+6 | 68 | 4. Dave | RODEO | 14+4 | 80 | ||
|
Challenged words: OY: Gaelic (Scottish) for grandchild: TED: verb-to
spread as new-mown grass for drying Merry Christmas and a Happy New Year to you all |
|||||||||
| 3 | 1. Nick | INERTLY | 33+7 | 142 | 2. MarkR | TOOK | 24 | 55 | |
| 3. Tony | QI | 11 | 49 | 4. Dave | AURAE | 12+8 | 62 | ||
| Interestingly the past tense of 'to bear' is not born it is borne. | |||||||||
| 2 | 1. Nick | GLUCOSE | 22+12+50 | 102 | 2. MarkR | FLEE | 14 | 31 | |
| 3. Tony | BORN | 12+8 | 38 | 4. Dave | SAIL | 8+11 | 42 | ||
| First 7 letter word - GLUCOSE - to Nick: Challenged words: GLUCOSES: Unable to find a plural of Glucose in the dictionary, however it does seem to be in use elsewhere. | |||||||||
| 1 | 1. Nick | FEW | 18 | 18 | 2. MarkR | FAZE | 17 | 17 | |
| 3. Tony | WILLIE | 18 | 18 | 4. Dave | STATE | 23 | 23 | ||
| A bit risqué but WILLIE is in the dictionary: Didn't anyone want to query FAZE? well it is both a verb and noun - v. to drive off or to worry; n. a rush or a perturbation | |||||||||
| Game setting up 24
September
2009: started 7 October 2009 : Random die roll for order of play. Samantha/MarkR/Nicholas/Tony/JeffC/Dave |
|||||||||