| RoboRally Boards | ![]() |
| Legend: | Below are the Standard Boards: For variations see individual games | ||||||
| Start Position | Express: move 2 | Laser: 1 damage | Crush on turns 1 & 5 | ||||
| Finish | Turn Conveyor | Laser: 2 damage | Crush on turns 2 & 4 | ||||
| Flag 2 | Gear/Cog: anti-or clockwise | Laser: 3 damage | Crush on 3 | ||||
| Blank | Repair 1 | Push on even turns | Pit with wall | ||||
| Wall: prevents movement | Repair 2 or option | Push on odd turns | Laser across Pit | ||||
| Conveyor: move in direction | Pit | Push on express | Laser on Conveyor | ||||
![]() |
![]() |
![]() |
||
| Board: Pit Maze | Board: Island | Board: Maelstrom | ||
![]() |
![]() |
![]() |
||
| Board: Exchange | Board: Cannery Row | Board: Cross |