| RoboRally Game Code rr0707ThereAndBackAgain 5 day turnaround | ![]() |
|
Game Over: 27 February
2008 The winner is the first to reach the Finish Flag. (In the event
of a few not completing the course they will be positioned on the highest
Flag reached). |
![]() Click to Enlarge Board |
| Awtg | Players | Lives | Flag | Dmg | Prev |
Cards Pl'd |
Comments | Points | Prev | Options | ||||
| =4th | Snoozefest | 2 | 3 | 2 | 2 | R | U | 1 | L | 3 | Gyro Stab on: Reaches Flag3 | 22 | 16 | 1 |
| =5th | KenW | 2 | 3 | 1 | 0 | nmr | 14 | 14 | 1 | |||||
| 3rd | Dave | 1 | Fin | 27 | 27 | 1 | ||||||||
| 2nd | AlanD | 2 | Fin | 22 | 22 | 0 | ||||||||
| 1st | LeeB | 3 | Fin | 14 | 14 | 1 | ||||||||
| 6th | Dylan | 1 | S | 2 | 2 | Dropped out=6th | 2 | 2 | 0 | |||||
| Cards Played Legend: hit someone, damaged, hit & been hit; Purple Card Pl'd=Registers fixed | ||||||||||||||
Game Log: 1 July 2007- 27 February 2008
| Turn23 | 1 | nmr from Ken again. Snoozefest turns but keeps his Stabiliser On |
| 2-3 | Setting up for a run | |
| 4 | Snoozefest turns and damages Ken | |
| 5 | A mad rush to knock Ken into the Pit - Snoozefest reaches Flag3 - it's still not over though since Ken will return to Flag3 next time; putting both remaining Players on Flag3. However since Snoozefest is well ahead on points and has now passsed Ken I will adjudicate that Snoozefest is 4th and Ken is 5th (4 nmr's) | |
| Turn22 | 1 | nmr from Ken again. Dave positions himself for the final advance. |
| 2 | Dave backs onto the Finish Flag to come in 3rd place. Snoozefest doesn't rotate on the cog | |
| 3-5 | Snoozefest continues his steady progress while keeping his eye on Ken sitting on Flag3 | |
| Turn0: | Setting Up June 2007- up to 7 players potentially; 6
replied preferring short, small and original boards & mainly a race. You all start off Virtual so no damage/pushing etc until after the first Turn: Boards selected are Exchange then Island then Exchange rotated |