| Railway RivalsGameCode rail1106 | ![]() |
Game Log: Page2 Return to Page 1 & game
| Operating Turn 1 |
Everyone wants random die rolls for running trains, & the preference seems to be no town more than once except for the Docks/Main towns etc - so all towns will be run to once, and the winner will be the highest cash score when all are completed. | ||
| Start Town: 2= Methyr, Dowlais, Brynmawr, Pontypool or Newport: End Town: 22= Cross Keys | |||
| Only Andy decided to operate this route (Newport-Cross Keys distance 10) - so with die rolls: 6,2,4 reaches the destination to score 20 using only his own track: No-one scores the remaining 10. | |||
| Turn 23: Die=4 |
Lee | 1 | Connects to Tonyrefail |
| Dave | 4 | Links to Treharris via Lee's route (cost 1 pay to Lee); joins Treherbert : ends the Building Stage | |
| Kevin | 2 | Connects to Tonyrefail also | |
| Andy | 5 | Links to Caerphilly | |
| Chris | 3 | Links to Lee near Mountain Ash (cost 1 pay to Lee) | |
| Mark | out | ||
| Turn 22: Die=2 |
Lee | 1 | Continues East along the coast |
| Dave | 5 | Almost reaching the final town of Treherbert | |
| Kevin | 3 | Runs parallel with Andy East of Blackwood (cost 6 pay to Andy) | |
| Andy | 2 | Continues west towards Caerphilly | |
| Chris | 4 | Links to Andy North of Abertillery (cost 1 pay to Andy) | |
| Mark | out | ||
| Turn 21: Die=5 |
Lee | 5 | Links to Caerphilly; heads East of Cardiff |
| Dave | 3 | Trekking into the mountains; & links to Treorchy | |
| Kevin | 2 | Into the mountains towards Tonyrefail | |
| Andy | 1 | Heads through the mountains East towards Caerphilly | |
| Chris | 4 | Onto the slagheaps around Aberfan; & south towards Abertillery | |
| Mark | out | ||
| Turn 20: Die=2 again |
Lee | 2 | Runs parallel to Kevin on route to Caerphilly (cost 5 to Kevin) |
| Dave | 4 | NW from Ystrad Rhonnda; & NE from Aberamam | |
| Kevin | 5 | Pass | |
| Andy | 1 | Links to Abertillery & North | |
| Chris | 3 | Heads South from Brynmawr | |
| Mark | out | ||
| Turn 19: Die=2 |
Lee | 1 | Links to Fochriw & heads for Caerphilly |
| Dave | 4 | Links to Gilfach Goch | |
| Kevin | 2 | Links to Aberfan | |
| Andy | 5 | Heads towards Abertillery | |
| Chris | 3 | Heads into open countryside | |
| Mark | out | ||
| Turn 18: Die=3 |
Lee | 5 | Links to Dave near Barry (Cost1 to Dave); & continues North in the valley |
| Dave | 2 | South of Aberamam (Cost 1 to Lee); & South of Treharris (Cost 1 to Lee) | |
| Kevin | 3 | Out of Fochriw; parallels Lee out of Treharris (Cost 6 to Lee) | |
| Andy | 4 | Bypasses Aberfan (Cost 1 to Lee); links to Blackwood | |
| Chris | 1 | Links to Cardiff Docks; and Ebbw Vale (cost 3 to Andy) | |
| Mark | out | ||
| Turn 17: Die=6 |
Lee | 2 | South of Porth into the mountains; & a bit nearer Barry |
| Dave | 4 | Links to Cardiff (cost 1 to Kevin) | |
| Kevin | 5 | Tunnels the mountains to reach Tredegar (4 used only) | |
| Andy | 1 | Into some hills SW of Cross Keys & continues S towards Aberfan (cost 1 to Chris & 1 to Lee) | |
| Chris | 3 | Links to Cardiff+ | |
| Mark | out | ||
| Turn 16: Die=3 again |
Lee | 2 | SW towards Barry Docks |
| Dave | 5 | Reaches Maerdy | |
| Kevin | 4 | Moves northwards on 2 tracks (only as far as CC12 not CC11) | |
| Andy | 1 | South of Merthyr (cost 1 to Chris) | |
| Chris | 3 | West-ish along the south coast | |
| Mark | out | ||
| Turn 15: Die=3 |
Lee | 5 | Crosses the river Taff (cost 1 to Kevin) |
| Dave | 4 | Links to Aberamam & continues SE | |
| Kevin | 2 | Heads North towards Porth & Tonyrefail | |
| Andy | 3 | SW from Cross Keys & continues towards Blackwood | |
| Chris | 1 | Continues near the south coast | |
| Mark | out | ||
| Turn 14: Die=2 |
Lee | 1 | Continues North of Treharris |
| Dave | 2 | North of Aberdare (cost1 to Lee) | |
| Kevin | 3 | Continues West | |
| Andy | 5 | Third rail link to Aberdare | |
| Chris | 4 | Travels South Westward | |
| Mark | out | ||
| Turn 13: Die=6 |
Lee | 4 | Links to Hirwaun; and heads North of Treharris |
| Dave | 1 | Misses out Aberamam to get to Aberdare(cost 1 to Lee), and heads towards Maerdy | |
| Kevin | 5 | Heads through the mountains towards Tredegar, & continues West below the valleys | |
| Andy | 2 | Through the mountains and heading west | |
| Chris | 3 | Moves South to Aberfan (cost 1+2 to Lee) | |
| Mark | out | ||
| Turn 12: Die=5 again |
Lee | 5 | Reaches Aberdare, runs SW from Aberamam parallel to Dave(cost 1+2+2), and starts N from Aberfan. With 9 towns it seems that some players have a lot to catch up! |
| Dave | 3 | Crosses the mountains and continues towards Aberamam | |
| Kevin | 4 | Links up to Rhymney, and crosses Lee (cost 1) going west | |
| Andy | 1 | (Was P2 but assumed P3) Runs SW into the mountains | |
| Chris | 2 | Joins to Merthyr, and slow line from Newport | |
| Mark | out | ||
| Turn 11: Die=5 |
Lee | 1 | Continues through Aberamam, and crosses Kevin (cost 1) to get to Ystrad Mynach |
| Dave | 4 | Links to Ystrad Rhondda, and into the mountains N of Ferndale | |
| Kevin | 3 | Joins to Treharris; then north towards Rhymney | |
| Andy | 2 | First to Merthyr Tydfil, then Rhymney, and Tredegar, and heads towards Blackwood | |
| Chris | 5 | Into the mountains north of Merthyr, and then SW from Newport | |
| Mark | out | ||
| Turn 10: Die=4 |
Lee | 3 | Heads NW and SE |
| Dave | 2 | Moves NE towards Treharris and paying Lee (cost 1+2+2) for the privilege | |
| Kevin | 5 | Links to Fochriw; and heads NW towards Treharris | |
| Andy | 4 | Keeps in front of Chris heading towards Merthyr (cost 2+2+2+2) | |
| Chris | 1 | Continues the race with Andy (cost 1+2+2) | |
| Mark | out | ||
| Turn 9: Die=6 again! |
Lee | 3 | Links to Ynysybwl (lovely place to pronounce!) and also Aberfan (already credited last turn?!?) - but missed out Mountain Ash (now credited) |
| Dave | 1 | Runs with Lee to connect to Porth & Pontypridd (cost 3+1) | |
| Kevin | 4 | Links to Blackwood, and continues north towards Fochriw | |
| Andy | 1 | Reaches Dowlais and onwards to the west | |
| Chris | 2 | Follows Andy to Dowlais (cost 1+1+2) | |
| Mark | out | ||
| Turn 8: Die=6 |
Lee | 3 | Sets off to reach Aberfan (+ Mountain Ash?) |
| Dave | 5 | Links up to Ferndale plus a link to (already joined) Porth, and continuing towards Ystrad Rhondda | |
| Kevin | 4 | Continues up the Rhymney Valley via Bargoed | |
| Andy | 5 | Neatly blocks off Tredegar & Rhymney | |
| Chris | 1 | Along the Heads of the Valleys and forced to pay Andy(cost 1+2+2) | |
| Mark | out | ||
| Turn 7: Die=3 |
Lee | 5 | Reaches Treharris |
| Dave | 4 | Heads off towards Ferndale | |
| Kevin | 1 | From Ystrad Mynach onwards up the Rhymney | |
| Andy | 3 | Travelling West along the Heads of the Valleys | |
| Chris | 2 | Through Brynmawr and turning along the Heads of the Valleys | |
| Mark | out? | ||
| Turn 6: Die=6 |
Lee | 2 | Connects Pontypridd & Porth while he has the chance, and continues. |
| Dave | 1 | Through Tonyrefail & onto Tonypandy then splits | |
| Kevin | 5 | Back to the Rhymney Valley to connect Ystrad Mynach | |
| Mark | 3 | out? | |
| Andy | 6 | Along the valley through Ebbw Vale | |
| Chris | 4 | Through Blaenavon & on towards Brynmawr | |
| Turn 5: Die=5 |
Lee | 4 | Follows the Rhondda north |
| Dave | 5 | Up the valley towards Tonyrefail | |
| Kevin | 2 | Only uses 4 of his build to reach Senghenydd | |
| Mark | 3 | nmr | |
| Andy | 6 | Continues North & left a bit | |
| Chris | 1 | North through Abersychan | |
| Turn 4: Die=3 |
Lee | 4 | Continues North - corrected |
| Dave | 1 | Heading NW towards Tonyrefail | |
| Kevin | 5 | Connects to Caerphilly | |
| Mark | 6 | nmr? | |
| Andy | 3 | North through Crumlin | |
| Chris | 2 | Continues N via Pontpool | |
| Turn 3: Die=3 |
Lee | 6 | Runs next to Kevin and on towards the Rhondda (cost 4) |
| Dave | 5 | Continues North West (amended route) | |
| Kevin | 4 | Continues North cutting across Lee heading towards the Rhymney Valley | |
| Mark | 2 | nmr- possible loss of email addresses? Since routes are separate at present I'll accept multiple moves??? | |
| Andy | 3 | Continues North | |
| Chris | 1 | Continues North towards Pontpool | |
| Turn 2: Die=5 |
Lee | 3 | Heads NW and joins up to Kevin (taken out of order since no conflict-not on map yet) (cost 1) |
| Dave | 4 | Heads NW (taken out of order since no conflict-not on map yet) | |
| Kevin | 1 | Continues up towards the Rhondda Valley | |
| Mark | 2 | No contact for over 12 days??????? - possible holiday? - will move on on the 18th | |
| Andy | 6 | Moves NW up towards Ebbw Vale to reach Cross Keys (+5) | |
| Chris | 5 | Heads N to the Lwyd Valley | |
| Turn 1: Die=5 |
Lee | 1 | Starts at Cardiff Docks through Cardiff (+5) and directly North - nobody else to deal with as yet |
| Dave | 2 | Starts at Barry Docks & almost heads North | |
| Kevin | 3 | Starts at Penarth Docks & heads North | |
| Mark | 4 | Starts at Newport Docks building NW | |
| Andy | 5 | Starts at Newport Docks runs parallel to Mark | |
| Chris | 6 | Starts at Newport Docks and heads North | |
| Turn 0: | 6 joined in October 2006. We are off earlier than planned 18 October | ||