| Railway RivalsGameCode
rail0707 5 day turnaround
|
![]() |
|
Orders Due: 25
June or earlier Hex Numbering: Note: Numbers differ from the original map drawn by GB Lewis 1973/78 e.g. Caerphilly (26) = Hex W21; Bargoed (24)= Y11 |
![]() |
|
|
See Rules
|
||
|
Towns Legend: 11= Pontypool 12= Blaenavon 13= Abersychan 14= Abertillery 15= Brynmawr 16= Ebbw Vale 21= Crumlin 22= Cross Keys 23= Blackwood 24= Bargoed 25= Ystrad Mynach 26= Caerphilly 31= Tredegar 32= Rhymney 33= Fochriw 34= Dowlais 35/6= Merthyr Tydfil |
41= Hirwaun 42= Aberdare 43= Aberamam 44= Mountain Ash 45= Aberfan 46= Treharris 51= Maerdy 52= Ferndale 53= Porth 54= Ynysybwl 55= Pontypridd 56= Senghenydd 61= Treherbert 62= Treorchy 63= Ystrad Rhondda 64= Tonypandy 65= Tonyrefail 66= Gilfach Goch |
|
| Awtg | Players | Dice | Build | Reached Towns 1st |
Towns | Operate | Costs/ Earnings |
Cash | (Prev) |
| Dave |
|
6 |
From To |
no | 56 | 56+1-1 | |||
| rec'd | LeeB | 10 | +1+1+5 | 67+1+1+5 | 57+10 | ||||
| Kevin | 7 | no | -5 | 23-5 | 19+5-1 | ||||
| Andrew | 4 | no | +5-2 | 56+5-2 | 55+1 | ||||
| Andy | 6 | no | -1-1+1 | 71-1-1+1 | 72-1 | ||||
| rec'd | ChrisB | 2 | +1 | 10+1 | 9+1 |
Game Log: 19 July 2007 -
| Turn 20: Operating |
Start Town: 3=Cardiff City or Barry; End Town: 52=Ferndale | ||
| Operating Stage | £200 is the end target for the game.
Currently LeeB leads with 74, then Andy with 70, Andrew 59, Dave 56, Kevin
18, ChrisB 11. The die roll will select a key town (see rules) first (one die) then 2 dice town, then 2 dice town; then repeat. |
||
| Turn 19: Die=3 |
Dave | 1 | Continues NW south of the hills |
| Lee | 6 | Reaches Treherbert - the last town | |
| Kevin | 3 | Continues NW towards Cross Keys running parallel to Andrew for part of route (pays 5) | |
| Andrew | 5 | Moves west and links to Andy & Lee(1 each) | |
| Andy | 2 | Links to Ystrad Mynach; to ChrisB near Hirwaun (pays 1); & to LeeB near Cardiff (pays1) | |
| ChrisB | 4 | Continues West south of hills | |
| Turn 18: Die=6 hooray!! |
Dave | 5 | Crosses country South of the Mountains (pays Chris 1) |
| Lee | 3 | Links to Maerdy & Treorchy first | |
| Kevin | 2 | Links to Blackwood first (pays 1 to join Andrew) | |
| Andrew | 6 | Links to Brynmawr (pays 1 to cross Kevin); & North East to Abertillery | |
| Andy | 4 | North towards Ystrad Mynach pays Dave 1 for crossing his track & into mountains near Maerdy | |
| ChrisB | 1 | Into the Aberfan mountains plus an easterly extension and one small spur. | |
| Turn 17: Die=3 again |
Dave | 2 | Links to Treharris |
| Lee | 3 | Runs North from Mountain Ash | |
| Kevin | 4 | Links south to Ebbw Vale (pays Andrew 3) | |
| Andrew | 6 | Heads North up the Rhymney valley | |
| Andy | 5 | Heads North from Caerphilly | |
| ChrisB | 1 | Moves east from Aberdare | |
| Turn 16: Die=3 |
Dave | 3 | Runs North past Ystrad Mynach (pays Andrew 1) |
| Lee | 5 | Pays Andy 5 to run parallel & reach Treharris | |
| Kevin | 1 | Continues West (pays 5 to Andrew & 1 to Dave) | |
| Andrew | 2 | Builds South past Merthyr (pays 1+2+1+2=6 to Andy) | |
| Andy | 4 | Links across Dave (pays 1) to Caerphilly | |
| ChrisB | 6 | At long last reaches a town - Hirwaun, & moves West from Pontypridd | |
| Turn 15: Die=4 |
Dave | 2 | Crosses Andrews track (pays 1) to reach Tredegar first & links into Dowlais |
| Lee | 1 | Reaches Ystrad Rhondda | |
| Kevin | 5 | Wanders through the hills SW of Crumlin | |
| Andrew | 3 | Crosses Dave (pays 1) to continue West | |
| Andy | 6 | Heads North to meet Andrew & cuts across towards Caerphilly | |
| ChrisB | 4 | Continues the losing race against Andy through Aberdare | |
| Turn 14: Die=4 |
Dave | 5 | Heads both East & west along the top (pays Andrew 1) |
| Lee | 4 | West to connect to Gilfach Goch | |
| Kevin | 2 | Reaches Abertillery; and joins with Andrew (pays 1) | |
| Andrew | 3 | Andrew pushes ahead of Dave and down to Dowlais (pays 1 to Dave) | |
| Andy | 6 | Through Aberdare & SW towards Ferndale hills | |
| ChrisB | 1 | Follows NW in the wake of Andy | |
| Turn 13: Die=2 |
Dave | 1 | Interesting split along the top of the map |
| Lee | 2 | Parallel with Andy (pays 1+2+1+2) | |
| Kevin | 4 | Goes South | |
| Andrew | 6 | Pays to run parallel to Dave along the Heads of the Valley (pays 1+2+1+2) | |
| Andy | 3 | Heads North West | |
| ChrisB | 5 | Forced into paying to go North West | |
| Turn 12: Die=3 |
Dave | 4 | Starts to head West in the North of the map |
| Lee | 3 | Heads South to Tonyrefail & also North of Cardiff | |
| Kevin | 1 | South from Brynmawr | |
| Andrew | 5 | Continues west along the Heads of the valley | |
| Andy | 2 | Reaches Merthyr Tydfil | |
| ChrisB | 6 | Joins to Penarth | |
| Turn 11: Die=1 |
Dave | 1 | Continues north from Rhymney |
| Lee | 4 | Continues NE north of Cardiff | |
| Kevin | 6 | Continues West of Brynmawr | |
| Andrew | 3 | Continues West along the Heads of the Valley | |
| Andy | 2 | Bypasses Treharris | |
| ChrisB | 5 | NE to Mountain Ash | |
| Turn 10: Die=6 |
Dave | 2 | Reaches Fochriw and Senghenydd |
| Lee | 3 | Three different directions | |
| Kevin | 6 | West-ish through Brynmawr | |
| Andrew | 4 | North through Ebbw Vale | |
| Andy | 1 | Continues up the valley to reach Aberamam, and continues north towards Merthyr | |
| ChrisB | 5 | Heads north and pays Andy 1 | |
| Turn 9: Die=5 |
Dave | 3 | North to Rhymney & split route |
| Lee | 4 | Branches off North to reach Ferndale | |
| Kevin | 2 | North through Blaenavon (dice set above at 3 but should have been 5, so extended the intent) | |
| Andrew | 1 | heads north | |
| Andy | 5 | North route to Mountain Ash & heads north on second route | |
| ChrisB | 6 | Into the mountains at Ynysybwl & along towards Penarth | |
| Turn 8: Die=3 |
Dave | 3 | Continues North on two routes. |
| Lee | 5 | North West to reach Tonypandy first | |
| Kevin | 2 | Easy westerly route to reach Crumlin first | |
| Andrew | 4 | Through Crumlin heading North | |
| Andy | 6 | Reaches Aberfan | |
| ChrisB | 1 | At great cost to himself (pays 8 to Lee) manages to reach Ynysybwl first | |
| Turn 7: Die=5 |
Dave | 6 | Continues North to reach Bargoed first |
| Lee | 1 | Continues NW & N to reach Porth first | |
| Kevin | 5 | Heads North to reach Abersychan first | |
| Andrew | 4 | Changes direction to North East | |
| Andy | 3 | Heads North West to connect to Treharris first | |
| Chris | 2 | Forced to go N through Pontypridd due to some other rail track.(pays 1 to Lee & Andy) | |
| Turn 6: Die=6 |
Dave | 6 | Aims North east |
| Lee | 2 | Gets up the Rhondda first, and reaches Pontypridd | |
| Kevin | 1 | Reaches Pontypool in the east, and heads West (pays 1 to Andy & 1 to Chris) | |
| Andrew | 3 | First to Ystrad Mynach and continues North West | |
| Andy | 5 | Runs North parallel to Lee (pays 10) then North East to get further North | |
| ChrisB | 4 | Forced to head into the mountains after paying Lee 5 and Andy 1 | |
| Turn 5: Die=3 |
Dave | 2 | Splits his route (Caerphilly?) |
| Lee | 4 | After clarification of Cash - Dave only gets 10 but Andy gets an extra 6: Continues North | |
| Kevin | 3 | Continues North | |
| Andrew | 5 | Continues North West | |
| Andy | 6 | Races for the Rhondda (pays Lee 1) | |
| ChrisB | 1 | Continues North into the Rhondda | |
| Turn 4: Die=4 |
Dave | 3 | Runs north with Andy (pays 5) then builds North East |
| Lee | 4 | Causes a bottleneck up the Rhondda (pays Dave 11 & Andy 1) | |
| Kevin | 5 | Follows mountains NE | |
| Andrew | 2 | Links to Crosskeys (1st town reached) & continues NW | |
| Andy | 1 | Heads North towards the Rhondda | |
| ChrisB | 6 | Heads North | |
| Winning | The preference seems to be first to reach £200 so this will be the target for the game. | ||
| Turn 3: Die=4 |
Dave | 4 | Runs North to join in the race with Andy (pays 5) & Lee (pays 1) |
| Lee | 2 | Drops South to run parallel with Andy running NorthWest | |
| Kevin | 5 | Challenges Andrew at considerable cost (pays 13: corrected to 16) | |
| Andrew | 3 | North West unchallenged as yet | |
| Andy | 1 | Continues NorthWest ahead of Lee | |
| ChrisB | 6 | North and then west avoiding the three way race | |
| Turn 2: Die=1 |
Dave | 5 | Continues North West |
| Lee | 2 | Goes North West | |
| Kevin | 1 | Continues North | |
| Andrew | 3 | Continues North West | |
| Andy | 4 | Builds North West to link to Lee (pays 1) | |
| ChrisB | 6 | Continues North | |
| Turn 1: Die=5 |
Dave | 1 | Cardiff Docks through Cardiff and North West |
| Lee | 2 | North from Penarth, paying Dave 1 to cross his track | |
| Kevin | 3 | North from Newport | |
| Andrew | 4 | North west from Newport | |
| Andy | 5 | Cardiff Docks to Cardiff and then North North West (pays Lee 1- altered to avoid payment) | |
| ChrisB | 6 | Barry North | |
| Turn 0: | 5 joined in July 2007: 6 players: Random order generated each turn and one random die roll for all players: Start at docks. | ||