| Games Results (in Game name then Start Date order) | ![]() |
| Game (click to see game) |
Start | End | Time | 1st | 2nd | 3rd | 4th to 11th | |
| 1 | 1876 | 28 Nov 06 | 9 Mar 08 | 15mths | Dave | Kevin | ChrisB | |
| 2 | AgeOfSteam0503 | 7 Mar 04 | 5 Aug 04 | 5mths | Jamie | ChrisB | MartinB | |
| 3 | AgeOfSteam0204 | 17 Mar 04 | 8 Nov 04 | 8mths | Neil | ChrisB | Johanne | MartinB |
| 4 | AgeOfSteam0304 | 2 Nov 04 | 30 Apr04 | 6mths | MikeL | Michel | Terrance | Crispin |
| 5 | AgeOfSteam0704E | 27 Feb 05 | 26 Oct 05 | 8mths | MartinB | Jamie | Terrance | Crispin |
| 6 | AgeOf SteamWUS | 31 May 05 | 25 Apr 05 | 8mths | MartinB | Jamie | Terrance | Michel |
| 7 | AgeOfSteamWUS0306 | 19 Feb 06 | 6 Jul 06 | 5mths | Pierre | Dave | MartinB | |
| 8 | AgeOfSteam1006 | 10 Oct 06 | 6 Dec 06 | 8 wks | Dave | Andy | Jamie | Kevin |
| 9 | AgeOfSteam0507WUS | 12 May 07 | 29 Sep 07 | 5mths | Snoozefest | Chris | Dave | Michel, Kevin |
| 10 | AgeOfSteam0407G | 25 Mar 07 | 11 Oct 07 | 6mths | Snoozefest | Andy | Kevin | Dave, Terrance |
| 11 | AgeOfSteam0807I | 16 Sep 07 | 9 Nov 07 | 8 wks | Snoozefest | Dave | ChrisB | Laurent |
| 12 | AgeOfSteam1007F | 26 Oct 07 | 1 Feb 08 | 3 mths | Dave | ChrisC | Snoozefest | ChrisB, JimC |
| 13 | AgeOfSteam1007WUS | 15 Nov 07 | 17 Feb 08 | 3 mths | Snoozefest= | ChrisB | JimC | Dave, Gina |
| 14 | AgeOfSteam0308F-AD | 18 Mar 08 | 30 Mar 08 | 2 wks | Aaron=JeffL | |||
| 15 | AgeOfSteam0208Italy | 7 Feb 08 | 13 Apr 08 | 11wks | Laurent | Bjorn | Snoozefest | ChrisC |
| 16 | AgeOfSteam0308BC | 27 Feb 08 | 16 Apr 08 | 3wks | Snoozefest | Andy | Dave | ChrisC, ChrisB |
| 17 | AgeOfSteam0208 | 5 Feb 08 | 25 May 08 | 4 mths | Montu | Ricky | Steve | JimF, Gina |
| 18 | AgeOfSteam0208G | 6 Feb 08 | 7 Jun 08 | 4 mths | Dave | ChrisB | JeffL | Kevin, Aaron |
| 19 | AgeOfSteam0408E | 2 Apr 08 | 1 Jul 08 | 3 mths | Snoozefest | Montu | Coyotek4 | ChrisB, Aaron |
| 20 | AgeOfSteam0408G | 2 Apr 08 | 29 Jul 08 | 4 mths | Montu | David | Coyotek4 | Aaron, Steve |
| 21 | AgeOfSteam0408BC | 1 May 08 | 5 Aug 08 | 3 mths | David | ChrisB | Dave | ChrisC, Snoozefest |
| 22 | AgeOfSteam0608 | 20 Jun 08 | 26 Oct 08 | 4 mths | JimF | MrCay | Russell | David, Steve |
| 23 | AgeOfSteam0608BC | 20 Jun 08 | 2 Nov 08 | 4 mths | Dave | ChrisB | Montu | Laurent |
| 24 | AgeOfSteam0808WUS | 18 Aug 08 | 4 Dec 08 | 4 mths | Dave | Montu | Laurent= Snoozefest |
MrCay, Steve |
| 25 | AgeOfSteam0808E | 20 Aug 08 | 13 Dec 08 | 4 mths | Montu | David | Laurent | Coyotek4, Aaron |
| 26 | AgeOfSteam1108 | 12 Nov 08 | 29 Mar 09 | 4 mths | Brad | Montu | MrCay | JimF |
| 27 | AgeOfSteam0808F | 2 Nov 08 | 11 May 09 | 5 mths | David | Dave | Aaron | Laurent |
| 28 | AgeOfSteam0209K | 11 Feb 09 | 7 Aug 09 | 6 mths | Snoozefest | JeffL | Dave | MrCay |
| 29 | AgeOfSteam0409BC | 19 Apr 09 | 24 Aug 09 | 5 mths | Snoozefest | Montu | ChrisB | Dave, Jamie |
| 30 | AgeOfSteam0109 | 5 Jan 09 | 26 Aug 09 | 8 mths | Dave | JeffL | ChrisB | |
| 31 | BattleCars 0504 | 3 May 04 | 20 Jul 05 | 15mths | ChrisB | Todd | Bruce | Walt |
| 32 | Chess 4 Handed 0503 | 26 Nov03 | 11 May04 | 6mths | TonyK | ChrisB | ArchP | Fred |
| 33 | Chess Hex 1004 | 1 Oct 04 | 18 Oct 04 | 3wks | ChrisB | MarkR | ||
| 34 | Chess 1104 | 20 Oct 04 | 12 Feb 05 | 4mths | ChrisB | Ian | ||
| 35 | Chess 0105 | 29 Jan 05 | 18 Feb 05 | 3wks | ChrisB | Nick | ||
| 36 | Chess 0205N | 1 Mar 05 | 24 Mar05 | 3wks | ChrisB | Nick | ||
| 37 | Chess 0305I | 1 Mar 05 | 14 Apr 05 | 3wks | ChrisB | Ian | ||
| 38 | Chess 0405N | 28 Mar05 | 6 May 05 | 5wks | ChrisB=Nick | (1 each) | ||
| 39 | Chess 0405I | 28 Mar05 | 6 Jul 05 | 4mths | ChrisB | Ian | ||
| 40 | Chess 0705I | 7 Jul 05 | 19 Oct 05 | 3mths | ChrisB | Ian | ||
| 41 | Chess 0805M | 7 Jul 05 | 29 Aug 05 | 7wks | ChrisB | MarkR | ||
| 42 | Chess 0905GvsM | 31 Aug05 | 10 Nov05 | 10wks | Graham | MarkR | ||
| 43 | Chess 0405NvsI | 28 Mar 05 | 10 Dec05 | 8 mths | Ian | Nick | ||
| 44 | Chess 0905GvsI | 31 Aug05 | 20 Feb06 | 6 mths | Graham | Ian | ||
| 45 | Chess 0905MvsI | 30 Aug05 | 21 Feb06 | 6 mths | MarkR=Ian | (1 each) | ||
| 46 | Chess 0306GvsC | 21 Feb06 | 2 Aug06 | 5 mths | Graham=Chris | (1 each) | ||
| 47 | Chess K0106 | 5 Apr 07 | 30 Nov07 | 8 mths | ChrisB | Dylan | ||
| 48 | Chess 0309DvsC | 13 Mar09 | 22 Jul09 | 4 mths | Dave=ChrisB | (1 each) | ||
| 49 | CircusMaximus1 | 25 Dec05 | 20 Dec07 | 24 mths | ChrisB | MarkR | BobK | KenW, RobS, MarkG, Jamie, Walt |
| 50 | Diplomacy1104 | 2 Mar 05 | 12 Nov05 | 8 mths | Brian | Carl | Chandler &Paul |
-,KenW,Crispin,Bob |
| 51 | DiplomacyCzar | 24 Jul 05 | 28 Nov05 | 4 mths | Chandler =(JesperP) |
- | (PeterN) | MarkR,ChrisB,(JamesD),Paul |
| 52 | RailwayRivals1106 | 20 Oct 06 | 2 Mar 09 | 28 mths | Jamie | LeeB | Dave | Kevin, ChrisB, Andy |
| 53 | RailwayRivals0707 | 19 Jul 07 | 22 Oct 09 | 27 mths | Andy | LeeB | Andrew | Dave, ChrisB, Kevin |
| 54 | Risk0104 | 7 Oct 04 | 8 Apr 05 | 6 mths | Jamie | ChrisB | Paul | KenW |
| 55 | Risk0704M | 17 Jan 05 | 4 Jun 05 | 6 mths | KenW | Eric | ChrisB | Dean,Crispin,Bob,Paul |
| 56 | Risk1105 | 20 Dec 05 | 19 May 06 | 5 mths | Jamie | Terrance | Jeff | Chandler,KenW,MarkR |
| 57 | Risk0406 | 25 May 06 | 4 Mar 07 | 9 mths | Terrance | MarkR | Jeff | KenW,Chandler,RichardG |
| 58 | Risk0906 | 23 Nov 06 | 30 Apr 07 | 5 mths | ChrisB | MarkR | Don | Jeff, Ken, Jamie |
| 59 | Risk0507M | 5 May 07 | 30 Apr 08 | 12 mths | MarkR | KenW | Don | Terrance, BobB |
| 60 | Risk0109 | 15 Feb 09 | 11 Dec 09 | 11 mths | John | BobB | MarkR | Don |
| 61 | RoboRally playtest | 1 Mar 03 | 21 Jun 03 | 4mths | Barbara | Jamie | ChrisB | |
| 62 | RoboRally 0303 | 2 Oct 03 | 13 Jan 04 | 4mths | MartinB | Jamie | ChrisB | TonyB |
| 63 | RoboRally 0403 | 21 Jan 04 | 6 Sep 04 | 7mths | ChrisB | MartinB | KenW | TonyB,Jamie |
| 64 | RoboRally 0704Begin | 12 Oct04 | 2 Apr 05 | 6mths | Skip | Bruno | Bramley | Walter,Lee |
| 65 | RoboRally 0204Battle | 24 Aug 04 | 8 Apr 05 | 7mths | MikeP | Jamie | ChrisB | Bruce,ChrisW,Alan,MrCay,KenW |
| 66 | RoboRally0404Options | 14 Jun 04 | 14 Apr05 | 10mths | Bruce | ChrisB | KenW | ChrisW |
| 67 | RoboRally 1004-3D | 26 Jan 05 | 30 Jul 05 | 6mths | MikeP | KenW | Duncan | Karivtan=Alan,Jeff,Bob |
| 68 | RoboRally 0705 | 1 Jul 05 | 7 Jan 06 | 6mths | Gregg | KenW | Jeff | Bruce=Lee |
| 69 | RoboRally 0306 | 22 Apr 06 | 17 Apr 07 | 12mths | Gregg | Jeff | Lee | Bruce,KenW,Duncan,Chris |
| 70 | RoboRally 0307 | 28 Feb 07 | 6 Nov 07 | 8mths | ChrisB | Kevin | Dave | Gregg,KenW,Lee,Andy,Jeff,Duncan,Dylan,Bruce |
| 71 | RoboRally0707taba | 1 Jul 07 | 27 Feb08 | 8mths | LeeB | AlanD | Dave | Snoozefest, KenW, Dylan |
| 72 | Scrabble 0603 | 6 May 03 | 2 Oct 03 | 5mths | ChrisB | Jamie | TonyB | |
| 73 | Scrabble 1103 | 26 Mar04 | 11 May04 | 10wks | Sue | ChrisB | TonyB | |
| 74 | Scrabble 0404 | 1 Aug 04 | 27 Jan 05 | 6mths | TonyB | SueB | KenR | |
| 75 | Scrabble 0505 | 12 Jul 05 | 30 Apr 06 | 10mths | ChrisB | Jeff | SueB | TonyB |
| 76 | Scrabble 0706 | 12 Jul 05 | 15 Oct 06 | 10mths | SueG | MarkS | TonyB | MarkR |
| 77 | Scrabble 1106 | 2 Nov 06 | 4 Jan 07 | 2mths | JeffC | SueG | Cathy | MarkR |
| 78 | Scrabble 0507 | 1 May 07 | 12 Sep 07 | 4mths | JeffC | Tony | Cathy | Karapood |
| 79 | Scrabble 1007 | 1 Oct 07 | 5 May 08 | 7mths | JeffC | Cathy | Bea | Dee (dropped out) |
| 80 | Scrabble 0109 | 15 Jan 09 | 16 Mar 09 | 7mths | Dave | JeffC | MrCay | MarkR |
| 81 | Scrabble 0409 | 14 Apr 09 | 19 Aug 09 | 4mths | JeffC | MrCay | Dave | Tony |
| 82 | SorcerersCave1204 | 20 Feb 05 | 20 Feb 06 | 12mths | Todd | KenW | Bramley | Crispin |
| 83 | SorcerersCave0606 | 2 Jul 06 | 18 Sep 07 | 14mths | Bramley | KenW | Walt | Todd, MarkR |
| 84 | SorcerersCave0707 | 19 Jul 07 | 21 Mar 09 | 18mths | Duncan | Bramley | Andy | Dylan, Gina, KenW |
| 85 | Snits Revenge | 6 Dec 05 | 23 Mar06 | 4mths | Jamie=MarkS | - | Brian | |
| 86 | Sopwith0804 | 2 Oct 04 | 28 Feb05 | 5mths | Alan | ChrisB | Brian | KenW,Yrrah |
| 87 | Sopwith1204 | 14 Mar05 | 31 Aug06 | 17mths | KenW | Chandler | Alan | TonyB,Peter,Crispin |
| 88 | Sopwith0305Biggles | 18 Dec05 | 14 Nov06 | 11mths | KenW | MartinL | ChrisB | MarkR,Chandler,MarkS |
| 89 | Sopwith0606 | 29 Sep 06 | 5 Mar 07 | 5mths | Kevin | MarkR | KenW | |
| 90 | Sopwith0807 | 3 Oct 07 | 29 Apr 09 | 19mths | Bramley | Kevin | BrianM | MarkR,KenW |
| 91 | WSIM0203 | 21 Mar 03 | 6 May 03 | 6wks | Jamie | ChrisB | ||
| 92 | WSIM0403 | 4 Feb 04 | 31 Oct 04 | 9mths | KenW | Chuck | MartinB | Rich |
| 93 | WSIM1203Mahon | 10 Mar 04 | 8 Feb 05 | 11mths | KenW | MartinB | Neil | Chuck, Rich |
| 94 | WSIM0304Lissa | 5 Apr 04 | 1 Oct 04 | 6mths | Paul | KenW | ChrisB | |
| 95 | WSIM0404Pirates | 17 May04 | 15 Feb 05 | 11mths | KenW | Chuck | Bruce | Walt,ChrisW |
| 96 | WSIMRace | 2 Nov 04 | 27 Feb 05 | 4mths | Paul | Crispin | KenW | ChrisW,Walter,Skip |
| 97 | WSIM0704Rapid | 5 Oct 04 | 28 Jun 05 | 9mths | KenW | Brian | Paul | Chuck,MartinB,MarkR |
| 98 | WSIM1104Isle | 3 Mar 05 | 24 Jan 06 | 11mths | KenW | Chandler | Chuck | Bob,Peter,Paul,Crispin,Luca |
| 99 | WSIM1205Trafalgar | 16 Nov 05 | 1 Feb 07 | 15mths | RichardO | KenW | Paul | Chuck,Brian,Mark |
| 100 | WSIM0806Fog | 18 Jul 06 | 11 Apr 07 | 9mths | Jeff | KenW | MarkR | Chuck,Paul |
| 101 | WSIM0407Valcour | 23 Apr 07 | 5 Apr 09 | 24mths | Jon | JeffC | Sean | MarkR & Paul, Chuck, Ken |
| 102 | WSIM1108Ducks | 18 Nov08 | 24 Jul09 | 8mths | Chrisb | JimF | JeffCo | 4th= BrianM, Jon, MarkR, Chuck |
| 103 | WSCars0503GP | 6 Aug 04 | 18 Dec 05 | 17mths | Yrrah | Bruce | MrCay | ChrisB,KenW,ChrisW,Walt,LeeB |
| 104 | WSCars0405Stock | 6 Aug 05 | 10 Jul 06 | 11mths | KenW | Bruce=LeeB | Noel,Harmen |
To see the end position of each game click on name above. For details of individuals go to Player Stats