| ChessGame Code chS0309DvsC | ![]() |
|
|
| Game a | Game b | |||||||||||
| Turn | Dave | ChrisB | Turn | Dave | ChrisB | Turn | ChrisB | Dave | Turn | ChrisB | Dave | |
| 1 | P d2-d4 | P d7-d5 | 17 | R d2xd8+ | K c8xd8 | 1 | P e2-e4 | P c7-c5 | 17 | B c3xg7 | K g8xg7 | |
| 2 | P c2-c4 | N g8-f6 | 18 | K d1-e2 | N a2-b4 | 2 | P d2-d4 | P c5xd4 | 18 | 0-0-0 | B c8-e6 | |
| 3 | P c4xd5 | Q d8xd5 | 19 | R h1-d1+ | K d8-c8 | 3 | Q d1xd4 | N b8-c6 | 19 | Q d5-d4+ | P f7-f6 | |
| 4 | N b1-c3 | Q d5-a5 | 20 | N h3-g5 | N b4-c6 | 4 | Q d4-d1 | P e7-e5 | 20 | P b2-b3 | B e6xc4 | |
| 5 | B c1-d2 | Q a5-b6 | 21 | N g5xf7 | R h8-h7 | 5 | B f1-c4 | P g7-g6 | 21 | Q d4-c4 | Q c7xc4 | |
| 6 | Q d1-c2 | N b8-c6 | 22 | N f7-g5 | P h7-h6 | 6 | Q d1-f3 | N g8-f6 | 22 | P b3xc4 | R e8-d8 | |
| 7 | N c3-a4 | Q b6xd4 | 23 | N g5-e6 | P g8-g6 | 7 | N b1-c3 | N c6-d4 | 23 | R h1-e1 | R a8-c8 | |
| 8 | P e2-e3 | Q d4-e4 | 24 | N e6xf8 | R g8xf8 | 8 | Q f3-d3 | B f8-g7 | 24 | R d1-d4 | N h5-f4 | |
| 9 | 0-0-0 | Q e4xc2+ | 25 | P g2-g4 | P b7-b6 | 9 | B c1-g5 | 0-0 | 25 | P g2-g3 | N f4-e6 | |
| 10 | K c1xc2 | B c8-f5+ | 26 | N a4-c3 | N c6-e5 | 10 | N g1-f3 | Q d8-a5 | 26 | R d4-d5 | R c8xc4 | |
| 11 | B f1-d3 | B f5xd3+ | 27 | P h2-h3 | P c7-c6 | 11 | N f3xd4 | P e5xd4 | 27 | R e1-d1 | N e6-g5 | |
| 12 | K c2xd3 | 0-0-0+ | 28 | R d1-d4 | N e5-f3 | 12 | B d5-g3 | P c4xd3 | 28 | R d5xd6 | R d8xd6 | |
| 13 | K d3-c2 | N f6-e4 | 29 | R d4-e4 | P e7-e5 | 13 | B d2-c3 | Q a5-c7 | 29 | R d1xd6 | N g5xf3 | |
| 14 | N g1-h3 | N e4xd2 | 30 | P b2-b4 | K c8-b7 | 14 | Q d3-d4 | R f1-e1 | 30 | R d6-d7+ | K g7-h6 | |
| 15 | R d1xd2 | N c6-b4+ | 31 | N c3-a4 | K b7-a6 | 15 | P f2-f3 | N f6-h5 | 31 | P h2-h4 | R c4xe4 | |
| 16 | K c2-d1 | N b4xa2 | 32 | N a4-b2 | K a6-b5 | 16 | Q d4-d5 | P d7-d6 | 32 | R d7xb7 | P a7-a5 | |
| 33 | N b2-d3 | P a7-a5 | 41 | R f1-d1 | R d8xd1 | 33 | R b7-b3 | N f3-d4 | 41 | R c3xc2 | R e2xc2 | |
| 34 | P b4xa5 | P b6xa5 | 42 | K e2xd1 | P a5-a4 | 34 | R b3-a3 | N d4-c6 | 42 | K b2xc2 | K h5-g4 | |
| 35 | N d3xe5 | N f3xe5 | 43 | K d1-c2 | K b5-c4 | 35 | K c1-d2 | P f6-f5 | 43 | K c2-b3 | K g4xg3 | |
| 36 | R e4xe5+ | P c6-c5 | 44 | P h3-h4 | P a3-a4 | 36 | K d2-d3 | N c6-b4+ | 44 | K b3-a4 | P f5-f4 | |
| 37 | P f2-f4 | P g5xf4 | 45 | K c2-b1 | K c4-b3 | 37 | K d3-c3 | R e4-e5 | 45 | K a4xa5 | P f4-f3 | |
| 38 | R e5-f5 | R f8-d8 | 46 | P g4-g5 | P a3-a2+ | 38 | K c3-b2 | R e5-e2 | 46 | K a5-b6 | P f3-f2 | |
| 39 | R f5xf4 | P c5-c4 | 47 | K b1-a1 | P c3-c2 | 39 | R a3-c3 | K h6-h5 | 47 | P a3-a4 | P f2-f1Q | |
| 40 | R f4-f1 | P c4-c3 | 48 | P g5xh6 | Pc2-c1Q++ | 40 | P a2-a3 | N b4xc2 | 48 &49 |
P a4-a5 &Resigns |
Q f1-f2+ |
|