| Age of SteamGameCode
aos1109 North America
|
![]() |
|
Setting Up:
Also see Costs to build: Mountains = $4, Rivers= $3, normal $2 Orange
Track is available for anyone (Move Mouse over board to see |
|
| Awtg | Order | Players | Shares | Bid | Loco | Action | Cash1 Cash +(Sh)-Bid |
Build | Cash2 Cash1 -Track |
Goods1 |
Goods2 | Income (Reduction)[Prev] |
Expenses Sh+L[Prev] |
Cash Cash2 +I-(Sh+L) |
(Prev) |
| David | 2 | 1 | 10+? | 0[0] | 2+1[3] | 10 | 10 | ||||||||
| Montu | 2 | 1 | 10+? | 0[0] | 2+1[3] | 10 | 10 | ||||||||
| Mark | 2 | 1 | 10+? | 0[0] | 2+1[3] | 10 | 10 | ||||||||
| Jamie | 2 | 1 | 10+? | 0[0] | 2+1[3] | 10 | 10 | ||||||||
| Snoozefest | 2 | 1 | 10+? | 0[0] | 2+1[3] | 10 | 10 |
| Goods Display Table (Colours in boxes indicate Goods awaiting placement) | ||||||||||||||||||||
| Id | Cities | 1 | 2 | 3 | Id | Town | 1 | 2 | Id | Cities | 1 | 2 | 3 | Id | Town | 1 | 2 | |||
| 1 | Chicago | 1 | Evansville | E(1) | New City | |||||||||||||||
| 2 | St Louis | 2 | Cincinnati | F(2) | New City | |||||||||||||||
| 3 | Kansas City | A(3) | New City | 3 | Detroit | G(3) | New City | |||||||||||||
| 4 | Des Moines | B(4) | New City | 4 | Wheeling | H(4) | New City | |||||||||||||
| 5 | Minneapolis | C(5) | New City | 5 | Pittsburgh | |||||||||||||||
| 6 | Duluth | D(6) | New City | 6 | Toronto | |||||||||||||||
Game Log: ? players = ? Turns: ? November 2009 -
| Turn 0: | 4 joined October 2009: 1 more player Mar 10: First turn order chosen randomly |