|
Age of Steam
Game
Code aos1007France |
![]() |
|
Game Over:
1 February 2008
(Move Mouse over board to see previous position) Also see Rules There are a fewAdditional Rules related to this Map:- Grey Hills cost €2; Grey/Black Hills cost €4
Track can be placed/replaced in Hills by using Engineer. (not as
normal rules only 3 not 4) Players are not allowed to go bankrupt - Income does not drop below 0. |
![]() |
| Pos'n | Players | Shares | Bid | Loco | Action | Cash1 Cash +(Shx5)-Bid |
Build | Cash2 Cash1 -Track |
Goods1 |
Goods2 | Income (Prev) |
Expenses Sh+L |
Cash Cash2 +I-(Sh+L) |
Score 3x(I-Sh)+T |
| =3rd | Snoozefest | 9 | 5 | Purple LeM-Par | - | 17+2+0(-2)(17) | 9+5 | 7+19-14=12 | 3x(17-9)+14=38 | |||||
| Winner | Dave | 6 | 3 | Purple Bor-Par | Black Nan-LeM | 20+3+1+1+1(-4)(20) | 6+3 | 11+26-9=28 | 3x(22-6)+11=59 | |||||
| 2nd | ChrisC | 6 | 5 | Purple Che-Par | - | 20+3+2+0(-4)(20) | 6+5 | 0+25-11=14 | 3x(21-6)+10=55 | |||||
| 5th | JimC | 10 | 4+1 | Add Loco | - | 16+0+0(-2)(16) | 10+5 | 12+16-15=13 | 3x(14-10)+14=26 | |||||
| =3rd | ChrisB | 11 | 4 | Blue LeM-Nan | - | 18+2+0(-2)(18) | 11+4 | 6+20-15=11 | 3x(18-11)+17=38 |
| Goods Display Table (number indicates 1st, 2nd or 3rd block of goods scheduled for each town - new cities only 1st/2nd) | |||||||||||||||||||
| Id | Town | 1 | 2 | 3 | Id | Town | 1 | 2 | Id | Town | 1 | 2 | Id | Town | 1 | 2 | |||
| 1 | Nice | x | x | 1 | Paris | E(1) | Lille | ||||||||||||
| 2 | Marseille | x | 2 | F(2) | Cherbourg | ||||||||||||||
| 3 | Toulouse | x | A(3) | Dijon | 3 | G(3) | Brest | ||||||||||||
| 4 | Lyon | B(4) | New City | 4 | H(4) | Le Mans | |||||||||||||
| 5 | Bordeaux | x | C(5) | Metz | 5 | x | x | ||||||||||||
| 6 | Nantes | x | D(6) | Le Havre | 6 | x | x | ||||||||||||
Game Log: 5 Players= 7 Turns: 26 October 2007- 1 February 2008
| Turn 7: |
Shares Bids & actions
Received. Dave wins 1st Move with some serious money followed by ChrisC getting
Engineering. Builds: In turn order with Snoozefest having Urbanisation=Lille=E & Jim effectively passing with Production. Goods1&2 : Dave has 1st Move then turn order. (Only 5 Goods available so select carefully!!!) Snoozefest uses Dave's & ChrisC's track, and ChrisB uses Dave's Track. dave manages to get a second movement in due to Jim not being able to move. All Goods now moved so 4 players didn't get a second move. Income Reduction: , Dave & ChrisC -4 and Snoozefest, Jim & ChrisB -2 Note: Map reflects the position before the Goods Moves Dave is the Winner with 59 points, 2nd ChrisC 55, =3rd Snoozefest 38, =3rd ChrisB 38, 5th Jim 26. |
| Turn 0: | 5 players joined October 2007: First turn order chosen randomly |