| Age of SteamGameCode aos1006 North America: 6 Day turnaround | ![]() |
|
Game Ended:
Also see Orange
Track is available for anyone (Click Mouse over board to see |
|
| Pos'n | Turn | Players | Shares | Bid | Loco | Action | Cash1 Cash +(Sh)-Bid |
Build | Cash2 Cash1 -Track |
Goods1 |
Goods2 | Income (Prev) |
Expenses Sh+L |
Score 3x(I-Sh)+T |
Prev |
| 1st | Dave | 10 | 6 | 5 | Urbanisation | 15-3 | Urbanise
Milwaukee Ind-Mic |
12-7 | Yellow Min-TH | Red Dul-RI | 25+3+3+2[-6](25) | 10+5 | 3x(27-10)+26 =77 |
||
| 4th | Kevin | 12 | - | 5 | Production | 20-0 | Mil-GB | 20-4 | Black RI-Cle | Black Det-Ind | 20+1+3+3[-4](20) | 12+5 | 3x(23-12)+14 =47 |
||
| 3rd | Jamie | 13 | 7 | 4 | Locomotive | 13-7 | Tol-Mic | 6-6 | Blue Lex-Buf | Blue Cle-Eva | 22+4+1+4[-6](22) | 13+4 | 3x(25-13)+24 =60 |
||
| 2nd | Andy | 12 | 8 | 6 | 1st Move | 13-8 | Eva-TH | 5-5 | Yellow Min-TH | Blue StL-Min | 23+6+1+4[-6](23) | 12+6 | 3x(28-12)+22 =70 |
| Goods Display Table (Colours in boxes indicate Goods awaiting placement) | ||||||||||||||||||||
| Id | Cities | 1 | 2 | 3 | Id | Town | 1 | 2 | Id | Cities | 1 | 2 | 3 | Id | Town | 1 | 2 | |||
| 1 | Chicago | 1 | Evansville | E(1) | Terre Haute | |||||||||||||||
| 2 | St Louis | 2 | Cincinnati | F(2) | Lexington | |||||||||||||||
| 3 | Kansas City | A(3) | Rock Island | 3 | Detroit | G(3) | Cleveland | |||||||||||||
| 4 | Des Moines | B(4) | Buffalo | 4 | Wheeling | H(4) | Springfield | |||||||||||||
| 5 | Minneapolis | C(5) | Indianapolis | 5 | Pittsburgh | |||||||||||||||
| 6 | Duluth | D(6) | Milwaukee | 6 | Toronto | |||||||||||||||
Game Log: 4 players = 8 Turns: 10 October - 6 December 2006
| Turn 8: Final |
Close game this, but who will win out on this Final round. Don't forget
only Income/Shares and Track count in the final result. Bids, Shares & Actions received. Andy won the bid but can't have Locomotive since he already has a 6 Loco. He gets his second choice. Jamie gets a desperate Locomotive. Meanwhile Dave gets Urbanisation and Kevin gets a superfluous Production. Builds received: Dave urbanises Milwaukee, while everyone rushes to get as much track down to towns as possible. Goods 1 & 2 received - with everyone getting freebies from someone else the result may be interesting. Note: last goods moves not moved from the map Income Reduction: Kevin -4, Dave, Jamie & Andy -6
Final Position: (see Score on table
above) 1st Dave, 2nd Andy, 3rd Jamie, 4th Kevin |
| Turn 0: | 4 joined September 2006 ; confirmed: Dave=S,K,G,WUS,NA,E,I;
Kevin=WUS,E,G,NA,I,S,K; Jamie= I,NA,S, Choice S=7+2+4=13; K=6+1+1=8; G=5+5+1=11; WUS=4+7+1=12; NA=3+4+6=13; E=2+6+1=9; I=1+3+7=11 |