|
Age of SteamGameCode aos308F |
![]() |
|
Game Ended: 30 March 2008 (Move Mouse over board to see previous position) Also see Rules There are a fewAdditional Rules related to this Map:- Grey Hills cost €2; Grey/Black Hills cost €4
Track can be placed/replaced in Hills by using Engineer. (not as
normal rules only 3 not 4) Players are not allowed to go bankrupt - Income does not drop below 0. |
![]() |
| Score see below |
Order | Players | Shares | Bid | Loco | Action | Cash1 Cash +(Shx5)-Bid |
Build | Cash2 Cash1 -Track |
Goods1 |
Goods2 | Income (Prev) |
Expenses Sh+L |
Cash Cash2 +I-(Sh+L) |
| 90 | 1 | Aaron | 6+0 | 1 | 5+0 | Urbanisation | 35+0-1 | Urb Clermont Ferrand(G) LeH-LeM | 34-8 | Purple Bor-Dij | Purple Tou-Dij | 29+5+4-6(34) | 6+5(11) | 26+38-11=53 |
| 90 | 2 | JeffL | 8+0 | 0 | 6+0 | 1st Move | 32+0-0 | Che-Nan | 32-4 | Red Par-Bor | Yellow Bor-Par | 32+5+5-8(40) | 8+6(14) | 28+42-14=56 |
| Goods Display Table (number indicates 1st, 2nd or 3rd block of goods scheduled for each town - new cities only 1st/2nd) | |||||||||||||||||||
| Id | Town | 1 | 2 | 3 | Id | Town | 1 | 2 | Id | Town | 1 | 2 | Id | Town | 1 | 2 | |||
| 1 | Nice | 1 | Paris | E(1) | New City | ||||||||||||||
| 2 | Marseille | 2 | F(2) | Dijon | |||||||||||||||
| 3 | Toulouse | A(3) | New City | 3 | G(3) | Clermont Ferrand | |||||||||||||
| 4 | Lyon | B(4) | New City | 4 | H(4) | Montpelier | |||||||||||||
| 5 | Bordeaux | C(5) | Cherbourg | 5 | |||||||||||||||
| 6 | Nantes | D(6) | Brest | 6 | |||||||||||||||
Game Log: 2 Players = 10 Turns: From 18 March - 30 March 2008
| Turn10: Final |
Aaron: Order 1 Jeff: Order 2 Aaron: Shares 6+0, Bid 1, Loco 5+0, Action Urbanization Jeff: Shares 8+0, Bid 0, Loco 6+0, Action First Move Aaron: Cash1 35+0-1, Build Urb Cle(G) LeH-LeM, Cash2 34-8 Jeff: Cash1 32+0-0, Build Che-Nan, Cash2 32-4 Aaron: Goods1 Purple Bor-Dij, Goods2 Purple Tou-Dij Jeff: Goods1 Red Par-Bor, Goods2 Yellow Bor-Par Aaron: Income 29+5+4-6(34), Expenses 6+5(11), Cash 26+38-11=53 Jeff: Income 32+5+5-8(40), Expenses 8+6(14), Cash 28+42-14=56
Final score: A Draw |
| Turn9: | Aaron: Order 1 Jeff: Order 2 Aaron: Shares 6+0, Bid 14, Loco 5+0, Action Engineer Jeff: Shares 8+0, Bid 13, Loco 5+1, Action Locomotive Aaron: Cash1 34+0-14, Build Lyo(NW)-SW Mon(N)-NW-N, Cash2 20-8 Jeff: Cash1 34+0-13, Build Mon-Bor, Cash2 21-7 Aaron: Goods1 Black Lyo-Bre, Goods2 Purple Mon-Par Jeff: Goods1 Black Par-Mon, Goods2 Black Par-Mon Aaron: Income 24+5+5-6(28), Expenses 6+5(11), Cash 12+34-11=35 Jeff: Income 28+6+6-8(34), Expenses 8+6(13), Cash 14+32-14=32 Goods Growth: None (W2), Purple to Toulouse (W3) Red to Paris (B2), Blue to Dijon (B2), None (B5) |
| Turn8: | Aaron: Order 2 Jeff: Order 1 Aaron: Shares 6+0, Bid 0, Loco 4+1, Action Locomotive Jeff: Shares 8+0, Bid 1, Loco 5+0, Action Engineer Aaron: Cash1 21+0-0, Build Dij-Lyo, Cash2 21-4 Jeff: Cash1 20+0-1, Build Gre-Nic Mon(NW)-NW-SW, Cash2 19-6 Aaron: Goods1 Blue Nantes-Lyon, Goods2 Yellow Bor-Mar Jeff: Goods1 Yellow Par-Mar, Goods2 Black Tou-Che Aaron: Income 21+4+3-4(21), Expenses 6+5(10), Cash 17+28-11=34 Jeff: Income 23+6+5-6(23), Expenses 8+5(13), Cash 13+34-13=34 Goods Growth: Black to Marsaille (W2), Purple to Lyon (W4) None (B1), Black to Paris (B3) |
| Turn7: | Aaron: Order 2 Jeff: Order 1 Aaron: Shares 6+0, Bid 3, Loco 3+1, Action Locomotive Jeff: Shares 8+0, Bid 4, Loco 5+0, Action First build Aaron: Cash1 14+0-3, Build Par(NE)-Dij, Cash2 11-6 Jeff: Cash1 19+0-4, Build Gre-Mon, Cash2 15-9 Aaron: Goods1 Blue Mar-Nan, Goods2 Yellow Nan-Mar Jeff: Goods1 Black Par-Mon, Goods2 Black Mar-Che Aaron: Income 17+4+4-4(17), Expenses 6+4(9), Cash 5+25-9=21 Jeff: Income 18+4+5-4(22), Expenses 8+5(13), Cash 6+27-13=20 Goods Growth: Yellow to Bordeaux (W5), Blue to Cherbourg (W5), Red to Nice (W1) None (B6), None (B4) |
| Turn6: | Aaron: Order 1 Jeff: Order 2 Aaron: Shares 6+0, Bid 1, Loco 3, Action Engineer Jeff: Shares 7+1, Bid 0, Loco 4+1, Action Urbanization Aaron: Cash1 9+0-1, Build Mon(SE)-Mar, Cash2 8-4 Jeff: Cash1 7+5-0, Build Urb Cherbourg(C) LeH-Che, Cash2 12-4 Aaron: Goods1 Blue Mon-Nan, Goods2 Yellow Lyo-Tou-Mar Jeff: Goods1 Locomotive, Goods2 Black Mar-Che Aaron: Income 14+3+2-2(16), Expenses 6+3(9), Cash 4+19-9=14 Jeff: Income 16+0+6-4(18), Expenses 8+5(11), Cash 8+22-11=19 Goods Growth: Black to Marsaille (W2), Purple to Bordeaux (W5), Yellow to Paris (B5) |
| Turn5: | Aaron: Order 1 Jeff: Order 2 Aaron: Shares 6+0, Bid 2, Loco 3, Action Urbanization Jeff: Shares 7+0, Bid 1, Loco 3+1, Action Locomotive Aaron: Cash1 6+0-2, Build Urb Montpelier(H) Tou(SE)-Mon, Cash2 4-2 Jeff: Cash1 7+0-1, Build Par-LeH Mar-Nic, Cash2 6-6 Aaron: Goods1 Red Par-Bor, Goods2 Black Par-Bre Jeff: Goods1 Red Tou-Par, Goods2 Red Tou-Par Aaron: Income 10+3+3-2(12), Expenses 6+3(8), Cash 2+16-9=9 Jeff: Income 12+3+3-2(14), Expenses 7+4(8), Cash 0+18-11=7 Goods Growth: Blue to Toulouse (W3), Blue to Nantes (W6), Red to Brest (W6) Purple to Paris (B4), Purple to Montpelier (B4), Blue to Montpelier (B4) |
| Turn4: | Jeff: Shares 5+2, Bid 1, Loco 3, Action Engineer, Cash1
0+10-1 Aaron: Shares 5+1, Bid 0, Loco 3, Action Production, Cash1 2+5-0 Jeff: Cash1 0+10-1, Build Lyo-Tou, Cash2 9-6 Aaron: Cash1 2+5-0, Build Bor-Tou, Cash2 7-4 Jeff: Goods1 Red Par-Tou, Goods2 Yellow Par-Mar Aaron: Goods1 Red Par-Bor, Goods2 Black Par-Bre Jeff: Income 8+3+3(8), Expenses 7+3(8), Cash 3+14-10=7 Aaron: Income 6+3+3(6), Expenses 6+3(8), Cash 3+12-9=6 Goods Growth: Yellow to Bordeaux? (W5), Red to Nantes (W6), Blue to Brest (W6) Black to Paris (B4), Red to Paris (B6) Production: Blue to Toulouse, Purple to Bordeaux? |
| Turn3: | Jeff: Shares 4+1, Bid 2, Loco 2+1, Action Locomotive, Cash1
3+5-2 Aaron: Shares 4+1, Bid 1, Loco 2+1, Action First Move, Cash1 2+5-1 Jeff: Build Lyo-Mar, Cash2 6-6 Aaron: Build Nan-Bor, Cash2 6-4 Jeff: Goods1 Yellow Par-Mar, Goods2 Yellow Par-Mar Aaron: Goods1 Blue Par-Nan, Goods2 Locomotive Jeff: Income 4+6-2(4), Expenses 5+3, Cash 0+10-8=2 Aaron: Income 4+2(4), Expenses 5+3, Cash 2+6-8=0 Goods Growth: Red to Lyon, Red to Bordeaux (W4,5), Blue to Paris, Yellow to Paris (B1,5) |
| Turn2: | Aaron: Shares 2+2, Bid 2, Loco 2, Action Urbanization, Cash1
0+10-2 Jeff: Shares 3+1, Bid 0, Loco 2, Action Engineering, Cash1 4+5-0 Aaron: Build Urb Brest (W6) Nan-Bre, Cash2 8-4 Jeff: Build Dij-Lyo-Gre-S, Cash2 9-4 Aaron: Goods1 Blue Par-Nan, Goods2 Blue Par-Nan Jeff: Goods1 Blue Par-Lyo, Goods2 Yellow Lyo-Par Aaron: Income 0+4, Expenses 4+2(4), Cash 4+4-6=2 Jeff: Income 0+4, Expenses 4+2(5), Cash 5+4-6=3 Goods Growth: Yellow to Nice, Black to Lyon (W1,4), Yellow to Paris, Blue to Paris (B1,6) |
| Turn1: | Aaron No shares: Bid 3 1st Build. JeffL 1 Share Bid 2 Urbanisation Aaron Par-LeM-Nan Aaron: Loco 2, Goods1 locomotive, Goods2:
Blue Par-Nan, Income 2 (0), Expenses 2+2 (3), Cash 0+2-4 |
| Turn 0: | Aaron To GM. Set up and ready to go |