|
1876Game
Code 18xx0603 The island of Trinidad
|
![]() |
|
Companies | Tokens |
Start Value |
Current Value | Trains | Co. Cash | Shares in Bank/Pool | |||
| 1st Trinidad | 2 | $67 | $155 | '5' '6' | $257+30+30+30 | 0 | 1 | |||
| San Fernando | 3 | $71 | $350max | 'D' | $156 | 0 | 0 | |||
| Mayaro Bay | 0 | $76 | $350max | 'D' | $0 | 0 | 0 | |||
| Privates: | $20, 40, 70, 220 | 0 | 0 | |||||||
|
Bank
|
Balance |
Trains |
2 $80 |
3 $180 |
4 $300 |
5 $450 |
6 $630 |
D $1100 |
||
|
TTD$=broke |
$5 |
available |
0 | 0 | 0 | 0 | 0 | 2 | ||
| Shares: Priority | Dave | Discard | 2 | P | 3 | 4 | ||||
|
Towns Legend: D- Débé; P- Pierreville; SC- Santa Cruz; SGr- Sangre Grande; SJ- St Joseph; T- Tunapuna |
||||||||||
|
Private Companies: SC&SJ - Santa Cruz & St Joseph; D&PT - near Débé; G&P - near Pierreville; FTR - Port of Spain (nr 1st) & Tunapuna |
||||||||||
| Score Cash+ShareValue |
Position | Player | Share Dealing | Operating | Cash |
Prev |
Certs | Certs | Certs | Privates | (Max) | |||
| Co. | Track | Co.Purchases | Divi | |||||||||||
| 3222+6x155+2x350+1x350=5202 | 2nd | Kevin | 1st | no | no | yes | 2475+17+52+180+17+52+180+17+52+180=3222 | 2475 | D+4 | 2 | 1 | 0 | 8(9) | |
| 2781+1x155+6x350+3x350=6086 | 1st | Dave | SF | no | no | yes | 2070+51+156+30+51+156+30+51+156+30=2781 | 2070 | 1 | D+4 | 3 | 0 | 9(9) | |
| 2075+2x155+2x350+6x350=5185 | 3rd | ChrisB | MB | no | no | yes | 1433+102+52+60+102+52+60+102+52+60=2075 | 1433 | 2 | 2 | D+4 | 0 | 9(9) | |
Game Log: 28 November 2006 - 9 March 2008
| Turn | Round | Player | Details: 1 | 2 | 3 | 4 | 5 | 6 |
| 10: | Share Dealing | Dave | Pass | |||||
| ChrisB | Pass | |||||||
| Kevin | Pass | |||||||
| All SF purchased so floats up to $280, and MB moves up to $350 max limit | ||||||||
| Operating1 | Privates | All closed | Share Price: | |||||
| MB@350 | No builds. Runs Diesel for $170, and pays dividends | at Maximum | ||||||
| SF@280 | No builds, runs Diesel for $260, and pays dividends | Increases to $300 | ||||||
| 1st@110 | No build, runs '5' & '6' trains for $300, and pays dividends | Increases to $120 | ||||||
| Operating2 | Privates | All closed | Share Price: | |||||
| MB@350 | No builds. Runs Diesel for $170, and pays dividends | at Maximum | ||||||
| SF@300 | No builds, runs Diesel for $260, and pays dividends | Increases to $350 | ||||||
| 1st@120 | No build, runs '5' & '6' trains for $300, and pays dividends | Increases to $130 | ||||||
| Operating3 | Privates | All closed | Share Price: | |||||
| MB@350 | No builds. Runs Diesel for $170, and pays dividends | at Maximum | ||||||
| SF@350 | No builds, runs Diesel for $260, and pays dividends | at Maximum | ||||||
| 1st@130 | No build, runs '5' & '6' trains for $300, and pays dividends | Increases to $155 | ||||||
| 1: | Share Dealing | Kevin | Buys SC&SJ for 20 | Buys FTR for 220 & gets 20% of 1st | Buys 1 - 1st | Buys 1 - 1st | Buys 1 - MB | Buys 1 - 1st |
| Dave | Bids & buys G&P for 75 | Buys 20% SF set at 71 | Buys 1 - SF | Buys 1 - SF | Buys 1 - SF | Buys 1 - SF | ||
| ChrisB | Buys D&PT for 40 | Buys 20% MB set at 76 | Buys 1 - MB | Buys 1 - MB | Buys 1 - MB | passes | ||
| With Chris passing & no-one else with enough cash Share
Dealing ends: Priority remains with Chris. San Fernando & Mayaro Bay are floated but 1st Trinidad isn't. |
||||||||
| Operating | Privates | Revenue: SC&SJ $5 to Kevin, D&PT $10 to Chris, G&P $15 to Dave, FTR $30 to Kevin | Share Price: | |||||
| MB@76 | Chris builds track on MB & buys a '2' train at $80: no dividend | Drops to $71 | ||||||
| SF@71 | Dave builds track on SF, buys 2x '2' trains & a '3' train plus Private G&P for $140 | Drops to $67 | ||||||
| 1st@67 | Not yet floated | |||||||
| Turn0: | Setting Up | 4 Joined :1 dropped out : 3 to play | ||||||