|
1825 Game
Code
18xx1104 North
Midlands, England
|
![]() |
|
Companies |
Start point (Tokens) |
Current Value (Start) |
Trains |
Co. Cash £ |
Shares in Bank/Pool | |||
| London & North Western |
LN (5) |
£112 (£100) |
'2' '2' | 400 | 0 | +1 | |||
| Midland |
MR (5) |
£82 (£82) |
'2' | 540 | 0 | 3-1+1 | |||
| North Eastern |
NE (5) |
£82 (£82) |
0 | 0 | 7-1 | 0 | |||
| Great Central |
GC (4) |
£71 (£71) |
0 | 0 | 10 | 0 | |||
| Great Northern |
GN (4) |
£71 (£71) |
0 | 0 | 10 | 0 | |||
| Lancs &Yorks |
LY (4) |
£71 (£71) |
0 | 0 | 8-1-1-1 | 0 | |||
| Privates |
£30, 75, 160, 210
Revenue £5, 12, 25, 30 |
S&D 160 | |||||||
|
Bank
|
Balance | Trains | 2 £180 | 3 £300 | 4 £430 | 5 £550 | 6 £650 | ||
|
GBP £7715+82+82-112-82-130+71+71+71 |
£7768 | available | 5-3 | 3 | 2 | 3 | 2 | ||
| Shares: Priority | Dave | Discard | 2 | 3 | |||||
|
Private
Companies: These are
automatically allocated before Share Dealing according to the rules Leeds&Middleton - NW of GC; Cromford & High Peak- NW of MR; Stockton & Darlington - NE tile; Liverpool&Manchester - LY tile & west |
|||||||||
| For Share Value Tables and Certificate Limits see Tables | |||||||||
| Awtg | Priority | Player | Share Dealing | Operating | Cash | At Start of Round | Certs | Certs | Certs | Certs | Certs | Certs | Privates | Max | |||
| Co. | Track | Co.Purchases | Divi | ||||||||||||||
| rec'd | 1 | Dave | Pass | LNWR | 43 | 8+5+30+0 | D+4 | 0 | 0 | 0 | 0 | 0 | Lds&M | 12 | |||
| rec'd | 2 | Kevin | Pass | Mid | 101-82 | 64+12+5+20 | 1 | D+3 | +1 | 0 | 0 | 0 | C&HP | 12 | |||
| rec'd | 3 | AlanH | Buys 1 L&Y | 107-82+112+82+130-71-71-71=136 | 67+25+15+0 | 3-1 | +1-1 | 0 | 0 | 0 | D+3 | 12 | |||||
| y | 4 | Terrance | 88 | 50+30+0+8 | 0 | 2 | D+1 | 0 | 0 | 0 | Liv&Man | 12 | |||||
Game Log: 4 March 2007 -
| Turn | Round | Player | Details: 1 | 2 | 3 | 4 | 5 | 6 | Cash at start of round |
| 4: | Share Dealing | Dave | Pass | Pass | Pass | Pass | 43 | ||
| Kevin | Buys 1 NER | Pass | Pass | Pass | 101 | ||||
| AlanH | Buys 1MR | Sells 1 MR, 1 LNWR; Private for £130; Buys L&Y | Buys L&Y | Buys L&Y | 107 | ||||
| Terrance | Pass | Pass | Pass | 88 | |||||
| Some issues on my adding up that are now resolved : Firstly LNWR Company Cash is £1000-£40(river)-£200(2xmountains)-£360(2x'2' trains)=£400; Secondly: Midland Company Cash is £820-£100(mountain)-£180('2' train)=£540 | |||||||||
| Operating | Privates | Share Price: | |||||||
| LNWR@£112 | |||||||||
| Mid@£90 | |||||||||
| 3: | Share Dealing | AlanH | Buys Mid | Sells 2 Mid; Buys Dir L&Y | Pass | Pass | Pass | ||
| Terrance | Buys Mid | Sells 2 LNWR; Buys Mid from Pool | Pass | Buys NER | nmr=Pass | ||||
| Dave | Pass | Sells 1 Mid; Buys LNWR | Sells Mid, Buys LNWR | Pass | |||||
| Kevin | Pass | Pass | Pass | Pass | |||||
| Please note: the Dividend payment for LNWR last operating is corrected from £9 to £5 per share: Mid has now sold out which makes Great Central & Great Northern available: Alan sells 2 shares in Midland; Chris/Terrance sells 2 shares in LNWR; Dave sells 1 Mid: nmr from Terrance so Pass | |||||||||
| Operating | Privates | Pay out Dave £5, Kevin £12, Alan £25 Terrance £30 | Share Price: | ||||||
| LNWR@£100 | Builds #7 connecting Crewe to Manchester; Runs '2' train from Crewe-Liverpool for £50, pays dividend: cost £100 for mountain | Increases to £112 | |||||||
| Mid@£82 | No Build; runs '2' train from Derby to Sheffield for £40 & pays dividends | Increases to £90 | |||||||
| 2: | Share Dealing | AlanH | Pass | ||||||
| Terrance | Pass - nmr | ||||||||
| Dave | Pass | ||||||||
| Kevin | Pass | ||||||||
| Operating | Privates | Pay out Dave £5, Kevin £12, Alan £25 Terrance £30 | Share Price: | ||||||
| LNWR@£90 | Builds #9 NE from Crewe, Runs '2' train from Crewe-Liverpool for £50, pays dividend: cost £100 for mountain | Increases to £100 | |||||||
| Mid@£76 | Builds #8 MR to GC; runs '2' train for £40, pays dividend. cost £100 for mountain | Increases to £82 | |||||||
| 1: | Share Dealing | Dave | Buys LNWR Director | Buys LNWR | Buys LNWR | Pass | Buys Mid | Buys Mid | Pass |
| Kevin | Buys LNWR | Pass | Pass | Buys Mid Director | Buys Mid | Buys Mid | Buys Mid | ||
| AlanH | Buys LNWR | Buys LNWR | Buys LNWR | Buys Mid | Pass | Pass | Pass | ||
| Terrance | Buys LNWR | Buys LNWR | Buys NE Director | Pass | Pass | Pass | Pass | ||
| LNWR has floated & sold out: Mid & NE now available: Mid floats | |||||||||
| Operating | Privates | Pay out Dave £5, Kevin £12, Alan £25 Terrance £30 | Share Price: | ||||||
| LNWR@£100 | Links LN base to Liverpool, buys a '2' train, no dividend; crosses river for £40 | Drops to £90 | |||||||
| Mid@£82 | Builds on Derby, buys a '2' train, no dividend | Drops to £76 | |||||||
| Turn0: | Setting Up Rules clarification |
4 Joined 4 to play: Beginners game?!? No Minor Companies; No expansion kits - just the basic game; No Survey Parties |
|||||||