| 1825 Unit
2 Game Code 18xx1104 North Midlands, England |
![]() |
![]() |
Companies | Start point (Tokens) |
Current Value (Start) |
Trains | Co. Cash £ |
Shares in Bank/Pool | |||
| London & North Western | LN (5-1) |
£160 (£100) |
2 2 4 | 70-40 | 0 | 3+1 | |||
| Midland | MR (5-1) |
£82 (£90) |
2 3 | 330+110 | 0 | 4-1 | |||
| North Eastern | NE (5) |
£71 (£82) |
3 3 | 30+60 | 4-1 | 1-1 | |||
| Great Central | GC (4) |
£71 (£71) |
0 | 710 | 5-1 | 0 | |||
| Great Northern | GN (4) |
£71 (£71) |
0 | 710 | 8-4 | 0 | |||
| Lancs &Yorks | LY (3) |
£76 (£71) |
2 2 4 | 0 | 0 | 1-1 | |||
| Privates | Cost £30, 75, 160, 210 Revenue £5, 12, 25, 30 |
S&D 160 | |||||||
|
Bank |
Balance | Trains | 2 £180 | 3 £300 | 4 £430 | 5 £550 | 6 £650 | ||
|
GBP £4852-47-120 |
£4685 | available | 5-5 | 3-3 | 2-2 | 3 | 2 | ||
| Share Priority | Kevin | Discard | 2 | 3 | |||||
| Private Companies: These are automatically allocated before
Share Dealing according to the rules Leeds&Middleton - NW of GC; Cromford & High Peak- NW of MR; Stockton & Darlington - NE tile; Liverpool & Manchester - LY tile & west | |||||||||
| Awtg | Order | Player | Share Dealing | Cash | Cash at Start of Round | Certificates (limit=12) | Privates | |||||
| LNWR | Mid | NER | GCR | GNR | L&YR | |||||||
| 4 | Dave | Buy GN | 5+5+80+0+0 | 147-71-71+142-71-71 | D+3-1 | 1 | 0 | 0 | D+1+1+1+1 | 0 | Lds&M | |
| 1 | Kevin | Pass | 51+12+20+0+0 | 122-71 | 1 | D+3 | 0 | 2+1 | 0 | 0 | C&HP | |
| 2 | Paul | Pass | 86+0+20+0+0 | 328-76-90-76 | 1 | 0+1 | 0+1 | 0 | 0 | D+7+1 | ||
| NER | 3 | Aaron | Pass | 10+30+0+0+0 | 86-76 | 0 | 0 | D+3+1 | D+1 | 0 | 0 | Liv&Man |
| Railroad Operations | Track | #14 on N12 | #12 on Q15 | #8 on L10 | ||||||||
| Purchases | Token in N12 | None | None | |||||||||
| Dividend | 20 | (11) | (6) | |||||||||
| Share Value | 0 | 5 | 10 | 16 | 24 | 34 | 42 | 49 | 55 | 61 | 64 | 67 | 71 71 71 | 76 | 82 | 90 | 100 | 112 | 126 | 142 | 160 | 180 | 205 | 230 | 255 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | 420 | 440 | 460 | 480 | 500 |
Game Log: 4 March 2007 -
| Turn | Round | Player | Details: 1 | 2 | 3 | 4 | 5 | 6 | Cash at start of round |
| 7: | Share Dealing | Kevin | Buy GC | Pass | Pass | Pass | Pass | 122 | |
| Paul | Buy LY | Buy Mid | Buy NE | Pass | Pass | 328 | |||
| Aaron | Buy NE | Pass | Pass | Pass | Pass | 86 | |||
| Dave | Buy GN | Buy GN | Sell LN, buy GN | Buy GN | Pass | 147 | |||
| Starting now, Paul replaces AlanH. GC floats on Kevin's first buy. GN floats on Dave's fourth buy. Note: When a company floats, its base token placed at the beginning of the next OR, which is why Midlands only ran for £110. | |||||||||
| Operating | Privates | Pay out Dave £5, Kevin £12, Aaron £30 | Share Price: | ||||||
| LNWR@£142 | Upgrades N12 to #15; places a token in N12 (Huddersfield); runs a 2-train from Huddersfield to Preston, a 3-train from Birmingham to Liverpool via Crewe, and a 2-train from Crewe to the other Birmingham for a total of £200; pays dividend | Increases to £160 | |||||||
| Mid@£90 | Upgrades Q15 to #12; runs two trains, one from Derby to Sheffield and one from Derby to Mansfield, for a total of £110; pays no dividend | Decreases to £82 | |||||||
| NER@£76 | Lays #8 on L10; runs a train from York to Barrow for £60, pays no dividend | Decreases to £71 | |||||||
| GCR@£71 | |||||||||
| GNR@£71 | |||||||||
| L&Y@£76 | |||||||||
| Operating | Privates | Share Price: | |||||||
| LNWR@£160 | |||||||||
| Mid@£82 | |||||||||
| NER@£71 | |||||||||
| GCR@£ | |||||||||
| GNR@£ | |||||||||
| L&Y@£ | |||||||||
| 6: | Share Dealing | Dave | Pass | Sell LY, buy MR | Pass | 26 | |||
| Kevin | Pass | Pass | 13 | ||||||
| AlanH | Pass | Pass | 6 | ||||||
| Aaron | Buy 1 GC | Pass | 72 | ||||||
| Starting now, there will be two operating round per turn.
Aaron wrests the GC directorship from Kevin. Correction: L&YR should have had only £430 at the start of the round, not £490: £710 - 360 (2 2-trains) - 40 (station) + 120 (capitalization). Correction: The Share Price Index has been corrected and L&YR's position on it has been increased due to its large dividend Clarification:The GC home token is not laid until the GC floats. | |||||||||
| Operating | Privates | Pay out Dave £5, Kevin £12, Aaron £30 | Share Price: | ||||||
| LNWR@£112 | Lays #20 on P10 to get another Manchester run; runs two 2-trains, Crewe to Liverpool and Crewe to Manchester, for a total of £100; pays dividend; buys 4-train | Increases to £126 | |||||||
| Mid@£90 | Lays #52 on P16 to get a second run; places a token in P16; runs two trains, one from Derby to Sheffield and one from Derby to Mansfield, for a total of £90; pays no dividend | Decreases to £82 | |||||||
| NER@£76 | Lays #9 on L12 (paying £80) and #2 on M15; no run | Decreases to £71 | |||||||
| L&Y@£64 | Lays #56 on N12; runs two 2-trains, Preston to Liverpool and Preston to Manchester, for a total of £140; pays dividend; buys 4-train | Increases twice to £71 | |||||||
| Operating | Privates | Pay out Dave £5, Kevin £12, Aaron £30 | Share Price: | ||||||
| LNWR@£126 | Lays #29 on O13; runs three trains, Crewe to Liverpool, Crewe to Manchester, and Crewe to the other Manchester, for a total of £150; pays dividend | Increases to £142 | |||||||
| Mid@£82 | No build; runs a 3-train from Derby to Mansfield via Sheffield and a 2-train from Derby to the other Mansfield for a total £120; pays dividend | Increases to £90 | |||||||
| NER@£71 | Lays #15 on M15, runs a 3-train from Darlington to York for a £50; pays dividend | Increases to £76 | |||||||
| L&Y@£71 | Attempted to lay an illegal tile; runs a 2-train from Preston to Liverpool and Preston, a 2-train from Preston to Manchester, and a 4-train from Preston to Crewe, for a total of £190; pays dividend | Increases to £76 | |||||||
| 5: | Share Dealing | Aaron | Sells 3 MR, buys NER | Buys NER | Buys GCR | Buys GCR | Pass | 48 | |
| Dave | Buys L&YR | Pass | Sells LNWR, buys GNR Director | Pass | 108 | ||||
| Kevin | Pass | Sells NER, buys GCR Director | Pass | Pass | 61 | ||||
| AlanH | Buys L&YR | Sells LNWR, buys L&YR | Buys L&YR | Pass | 85 | ||||
| There is only £5000 in the game, not £8000. The bank balance
was adjusted accordingly The NER floats on Aaron's second buy. | |||||||||
| Operating | Privates | Pay out Dave £5, Kevin £12, Aaron £30 | Share Price: | ||||||
| LNWR@£126 | No builds; runs two 2-trains, Crewe to Liverpool and Crewe to Manchester, for a total of £100; pays no dividend | Decreases to £112 | |||||||
| Mid@£100 | No build; runs a 2-train from Derby to Sheffield for £40; pays no dividend; buys a 3-train | Decreases to £90 | |||||||
| NER@£82 | Lays #6 on L14, heading SE and SW, runs no trains, and buys two 3-trains | Decreases to £76 | |||||||
| L&Y@£67 | Lays #12 on N20, heading E; pays £40 to garrison Preston; runs two 2-trains, N10 to Liverpool and N10 to Manchester, for a total of £120; pays no dividend | Decreases to £64 | |||||||
| 4: | Share Dealing | Dave | Pass | Pass | Pass | Pass | Pass | Pass | 43 |
| Kevin | Buys 1 NER | Pass | Pass | Pass | Pass | Pass | 101 | ||
| AlanH | Buys 1MR | Sells 1 MR, 1 LNWR; Private for £130; Buys L&Y | Buys L&Y | Buys L&Y | Buys L&Y | Pass | 107 | ||
| Aaron | Pass | Pass | Pass | Buy 1 MR | Pass | 88 | |||
| Some issues on my adding up that are now resolved : Firstly
LNWR Company Cash is £1000-£40(river)-£200(2xmountains)-£360(2x'2'
trains)=£400; Secondly: Midland Company Cash is
£820-£100(mountain)-£180('2' train)=£540 After 3 passes, Aaron replaces Terrence | |||||||||
| Operating | Privates | Pay out Dave £5, Kevin £12, Terrance £30 | Share Price: | ||||||
| LNWR@£112 | Builds #7 west of Crewe; runs two 2-trains, Crewe to Liverpool and Crewe to Manchester, for a total of £100; pays dividend | Increases to £126 | |||||||
| Mid@£90 | No build; runs a 2-train from Derby to Sheffield for a dividend of £40 and pays dividend | Increases to £100 | |||||||
| L&Y@£71 | Builds #5 to connect Liverpool to Manchester and buys 2 2-trains; pays no dividend | Decreases to £67 | |||||||
| 3: | Share Dealing | AlanH | Buys Mid | Sells 2 Mid; Buys Dir L&Y | Pass | Pass | Pass | ||
| Terrance | Buys Mid | Sells 2 LNWR; Buys Mid from Pool | Pass | Buys NER | nmr=Pass | ||||
| Dave | Pass | Sells 1 Mid; Buys LNWR | Sells Mid, Buys LNWR | Pass | |||||
| Kevin | Pass | Pass | Pass | Pass | |||||
| Please note: the Dividend payment for LNWR last operating is corrected from £9 to £5 per share: Mid has now sold out which makes Great Central & Great Northern available: Alan sells 2 shares in Midland; Chris/Terrance sells 2 shares in LNWR; Dave sells 1 Mid: nmr from Terrance so Pass | |||||||||
| Operating | Privates | Pay out Dave £5, Kevin £12, Alan £25, Terrance £30 | Share Price: | ||||||
| LNWR@£100 | Builds #7 connecting Crewe to Manchester; Runs '2' train from Crewe-Liverpool for £50, pays dividend, cost £100 for mountain | Increases to £112 | |||||||
| Mid@£82 | No Build; runs '2' train from Derby to Sheffield for £40 & pays dividends | Increases to £90 | |||||||
| 2: | Share Dealing | AlanH | Pass | ||||||
| Terrance | Pass - nmr | ||||||||
| Dave | Pass | ||||||||
| Kevin | Pass | ||||||||
| Operating | Privates | Pay out Dave £5, Kevin £12, Alan £25 Terrance £30 | Share Price: | ||||||
| LNWR@£90 | Builds #9 NE from Crewe, Runs '2' train from Crewe-Liverpool for £50, pays dividend: cost £100 for mountain | Increases to £100 | |||||||
| Mid@£76 | Builds #8 MR to GC; runs '2' train for £40, pays dividend. cost £100 for mountain | Increases to £82 | |||||||
| 1: | Share Dealing | Dave | Buys LNWR Director | Buys LNWR | Buys LNWR | Pass | Buys Mid | Buys Mid | Pass |
| Kevin | Buys LNWR | Pass | Pass | Buys Mid Director | Buys Mid | Buys Mid | Buys Mid | ||
| AlanH | Buys LNWR | Buys LNWR | Buys LNWR | Buys Mid | Pass | Pass | Pass | ||
| Terrance | Buys LNWR | Buys LNWR | Buys NE Director | Pass | Pass | Pass | Pass | ||
| LNWR has floated & sold out: Mid & NE now available: Mid floats | |||||||||
| Operating | Privates | Pay out Dave £5, Kevin £12, Alan £25 Terrance £30 | Share Price: | ||||||
| LNWR@£100 | Links LN base to Liverpool, buys a '2' train, no dividend; crosses river for £40 | Drops to £90 | |||||||
| Mid@£82 | Builds on Derby, buys a '2' train, no dividend | Drops to £76 | |||||||
| 0: | Setting Up Rules clarification |
4 Joined 4 to play: Beginners
game?!? No Minor Companies; No expansion kits - just the basic game; No Survey Parties | |||||||