| 1825 Unit
2 Game Code
18xx1104North Midlands, England |
![]() |
![]() |
Company | Start point (Tokens) |
Trains | Co. Cash £ |
Shares in Bank/Pool | ||||
| London & North Western | LN (5-3) |
5 | 10 | 0 | 2-1-1 | ||||
| Midland | MR (5-2) |
5 | 290 | 0 | 4-1-1-1-1 | ||||
| North Eastern | NE (5-1) |
5 | 600 | 3-1-1-1 | 0 | ||||
| Lancs&Yorks | LY (3-3) |
4 6 | 140 | 0 | 0 | ||||
| Great Central | GC (4-1) |
100+170+200+200 | 4 | 0+3+3 | |||||
| Great Northern | GN (4-1) |
4 | 0 | 2 | 0+2+1 | ||||
| Privates | Cost £30, 75, 160, 210 Revenue £5, 12, 25, 30 |
(S&D 160) | |||||||
|
Bank |
Balance | Trains | 2 £180 | 3 £300 | 4 £430 | 5£550 | 6 £650 | ||
|
GBP £408-290-210-180-580-75 |
Broke | Available | 5-5 | 3-3 | 2-2 | 3-3 | 2-1 | ||
| Share Priority | Kevin | Discard | 2 | 3 | |||||
| Private Companies: These
are automatically allocated before Share Dealing according to the
rules Leeds&Middleton - NW of GC; Cromford & High Peak- NW of MR; Stockton & Darlington - NE tile; Liverpool & Manchester - LY tile & west | |||||||||
| Awtg | Order | Player | Share Dealing | Cash | Cash at Start of Round | Certificates (limit=12) | Privates | |||||
| LNWR | Mid | NER | L&YR | GCR | GNR | |||||||
| 1 | Dave | Pass | 950+174+42+18+0+0+75 | 641+174+42+18+0+0+75 | D+3+1 | 0+1+1 | 0+1 | 0 | 0 | D+4-1 | (Lds&M) | |
| 2 | Kevin | Pass | 842+58+126+0+0+0+0 | 658+58+126+0+0+0+0 | 1+1 | D+4 | 0 | 0 | 3-3 | 0 | (C&HP) | |
| 3 | Paul | Pass | 1975+58+0+18+580+0+0 | 1319+58+0+18+580+0+0 | 2 | 0 | 1 | D+8 | 0 | 0 | ||
| NE | 4 | Aaron | Pass | 696+0+42+144+0+0+0 | 510+0+42+144+0+0+0 | 0 | 0+1+1 | D+4+1+1 | 0 | D+1-3 | 2-2 | (Liv&M) |
| Railroad Operations | Track | None | None | None | None | None | None | |||||
| Purchases | None | None | None | None | None | None | ||||||
| Dividend | 29 | 21 | 18 | 58 | (20) | 15 | ||||||
| Share Value | 0 | 5 | 10 | 16 | 24 | 34 | 42 | 49 | 55 | 61 | 64 | 67 | 71 | 76 | 82 | 90 | 100 | 112 | 126 | 142 | 160 | 180 | 205 | 230 | 255 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | 420 | 440 | 460 | 480 | 500 |
Game Log: 4 March 2007 -
| Turn | Round | Player | Details | Cash at start of round | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 9: | Share Dealing | ||||||||
| Dave | Buy LN | Buy MR | Buy MR | Sell GN, buy NE | Pass | 598 | |||
| Kevin | Sell 3 GC, buy LN | Pass | Pass | Pass | Pass | 435 | |||
| Paul | Pass | Pass | Pass | Pass | Pass | 173 | |||
| Aaron | Sell 3 GC & 2 GN, buy MR | Buy NE | Buy MR | Buy NE | Pass | 446 | |||
| Starting this turn, there are four operating rounds each
turn. I corrected some errors: L&YR should have double-jumped in OR 6.2, GNR should have double-jumped in OR 7.2, GCR should have double-jumped in OR 8.2, and Midlands should have triple-jumped in OR 8.3. This mean that Paul had to pay £6 more in SDR 7 for an L&YR share in SDR 7 and Aaron should have paid a total of £10 for two GNR shares in SDR 8. Final Score: Dave: £1256+6*340+2*142+126+5*160=4506 Kevin: £1026+2*340+6*142=2558 Paul: £2631+2*340+126+10*255=5987 Aaron: £882+2*142+8*126=2174 | |||||||||
| Operating | Privates | None | Share Price: | ||||||
| LNWR@£255 | Upgrades O9 to #49; runs a 5-train from Manchester to Leeds via Liverpool for £240; pays dividend | Increases to £280 | |||||||
| Mid@£100 | Upgrades Q15 to #51; places a token in P18; runs a train from Sheffield to Rotherham for £210; pays dividend | Increases to £126 | |||||||
| NER@£112 | Lays #7 on M13; runs a train from Sheffield to Rotherham for £210; pays no dividend | Decreases to £100 | |||||||
| L&Y@£61 | Upgrades O11 to #50; runs a 4-train from Liverpool to Manchester via Preston and a 6-train from Crewe to Barnsley via Liverpool for £460; pays dividend | Increases to £76 | |||||||
| GCR@£82 | In receivership; runs a borrowed train from Barnsley to Lincoln for £170, and pays no dividends | Decreases to £76 | |||||||
| GNR@£100 | Upgrades M13 to #26; runs a 4-train from Bradford to Leeds for £150, pays dividend | Increases to £112 | |||||||
| Operating | Privates | None | Share Price: | ||||||
| LNWR@£280 | Upgrades N10 to #51; runs a 5-train from Manchester East to Manchester North via Liverpool for £240; pays dividend | Increases to £300 | |||||||
| Mid@£126 | No build; runs a 5-train from Sheffield to Rotherham for £210; pays no dividend | Decreases to £112 | |||||||
| NER@£100 | Lays #7 on L8; runs a 5-train from Sheffield to Rotherham for £210; pays no dividend | Decreases to £90 | |||||||
| L&Y@£76 | Upgrades P10 to #44, runs a 6-train from Manchester South to Liverpool to N10 to Manchester North to N12 to N14 for 360 (not 340) and a 4-train from N10 to N12 to Manchester East to Liverpool for another 220; pays dividend | Increases fourfold to £112 | |||||||
| GCR@£76 | In receivership; runs a borrowed train from Barnsley to Lincoln for £170, and pays no dividends | Decreases to £71 | |||||||
| GNR@£112 | Upgrades L12 to #24; runs a 4-train from Bradford to Leeds for £150, pays dividend | Increases to £126 | |||||||
| Operating | Privates | None | Share Price: | ||||||
| LNWR@£300 | No build; runs a 5-train from Manchester East to Manchester North via Liverpool for £290; pays dividend | Increases to £320 | |||||||
| Mid@£112 | No build; runs a 5-train from Sheffield to Rotherham for £210; pays dividend | Increases to £126 | |||||||
| NER@£90 | No build; runs a 5-train from Barnsley West to Derby for £180; pays dividend | Increases to £112 | |||||||
| L&Y@£112 | No build; runs a 6-train from Manchester South to Liverpool to N10 to Manchester North to N12 to N14 for 360 (not 340) and a 4-train from N10 to N12 to Manchester East to Liverpool for another 220; pays dividend | Increases fourfold to £180 | |||||||
| GCR@£71 | In receivership; runs a borrowed train from Barnsley to Lincoln for £200, and pays no dividends | Decreases to £67 | |||||||
| GNR@£126 | No build; runs a 4-train from Bradford to Leeds for £150, pays dividend | Increases to £142 | |||||||
| Operating | Privates | None | Share Price: | ||||||
| LNWR@£320 | No build; runs a 5-train from Manchester East to Manchester North via Liverpool for £290; pays dividend | Increases to £340 | |||||||
| Mid@£126 | No build; runs a 5-train from Sheffield to Rotherham for £210; pays dividend | Increases to £142 | |||||||
| NER@£112 | No build; runs a 5-train from Barnsley West to Derby for £180; pays dividend | Increases to £126 | |||||||
| L&Y@£180 | No build; runs a 6-train from Manchester South to Liverpool to N10 to Manchester North to N12 to N14 for 360 and a 4-train from N10 to N12 to Manchester East to Liverpool for another 220; pays dividend | Increases thrice to £255 | |||||||
| GCR@£67 | In receivership; runs a borrowed train from Barnsley to Lincoln for £200 and pays no dividend | Decreases to £64 | |||||||
| GNR@£142 | No build; runs a 4-train from Bradford to Leeds for £150, pays dividend | Increases to £160 | |||||||
| 8: | Share Dealing | Kevin | Buy Mid | Pass | Pass | 137 | |||
| Paul | Sell Mid, buy LN | Pass | Pass | 122 | |||||
| Aaron | Buy GN | Buy GN | Pass | 160 | |||||
| Dave | Sell Mid, buy LN | Pass | 152 | ||||||
| Starting this turn, there are three operating rounds each turn. | |||||||||
| Operating | Privates | None | Share Price: | ||||||
| LNWR@£180 | Upgrades O11 to #40; places a token in N10; runs a 5-train from Liverpool to Sheffield for £180; pays dividend | Increases to £205 | |||||||
| Mid@£76 | Lays #3 on P18; runs from Mansfield to Nottingham for £100; pays dividend | Increases to £82 | |||||||
| NER@£76 | Lays #6 on N18, paying £40 for the river; runs from Leeds to Darlington for £100; pays dividend; buys 5-train | Increases to £82 | |||||||
| L&Y@£71 | Upgrades O9 to #33; runs from Liverpool to Darlington for £170; pays no dividend | Decreases to £67 | |||||||
| GCR@£71 | Upgrades P18 to #14; runs from Sheffield to Mansfield via Derby for £100; pays dividend; buys 3-train from NER for £110 | Increases to £76 | |||||||
| GNR@£76 | No build; runs from one Leeds to another for £150; pays dividend | Increases to £82 | |||||||
| Operating | Privates | None | Share Price: | ||||||
| LNWR@£205 | Upgrades O11 to #34; runs a 5-train from Liverpool to Sheffield for £190; pays dividend | Increases to £230 | |||||||
| Mid@£82 | Upgrades Q17 to #14; runs from Mansfield to Nottingham for £110; pays no dividend; buys 5-train | Decreases to £76 | |||||||
| NER@£82 | Lays #8 on O19; places a token in P18; runs a 5-train from Sheffield to York for £150; pays dividend | Increases to £90 | |||||||
| L&Y@£67 | Upgrades P12 to #41; runs from Liverpool to Darlington for £170; pays no dividend | Decreases to £64 | |||||||
| GCR@£76 | Upgrades Q15 to #38; runs from Sheffield to Mansfield via Derby and from Sheffield to Scarborough for £200; pays dividend | Increases twice to £90 | |||||||
| GNR@£82 | Upgrades N18 to #15; runs from one Leeds to another for £150; pays dividend | Increases to £90 | |||||||
| Operating | Privates | None | Share Price: | ||||||
| LNWR@£230 | No build; runs a 5-train from Liverpool to Sheffield for £190; pays dividend | Increases to £255 | |||||||
| Mid@£76 | No build; runs a 5-train from Derby to Sheffield and a 3-train from Sheffield to Mansfield for £280; pays dividend | Increases thrice to £100 | |||||||
| NER@£90 | Upgrades L15 to #12; runs a 5-train from Mansfied to Hull via Sheffield for £180; pays dividend | Increases twice to £112 | |||||||
| L&Y@£64 | No build; runs from Liverpool to Darlington for £170; pays no dividend; buys a 6-train, which causes the 3-trains to go away | Decreases to £61 | |||||||
| GCR@£90 | Lays a 9-tile on M17; no runs, no builds | Decreases to £82 | |||||||
| GNR@£90 | No build; runs from one Leeds to another for £150; pays dividend | Increases to £100 | |||||||
| 7: | Share Dealing | Kevin | Buy GC | Pass | Pass | Pass | Pass | 122 | |
| Paul | Buy LY | Buy Mid | Buy NE | Pass | Pass | 328 | |||
| Aaron | Buy NE | Pass | Pass | Pass | Pass | 86 | |||
| Dave | Buy GN | Buy GN | Sell LN, buy GN | Buy GN | Pass | 147 | |||
| Starting now, Paul replaces AlanH. GC floats on Kevin's first buy. GN floats on Dave's fourth buy. Note: When a company floats, its base token placed at the beginning of the next OR, which is why Midlands only ran for £110. On LWNR's second OR, a 5-train is bought, shutting down private companies (although they retain their values for final scoring), killing 2-trains, and making brown tiles available. | |||||||||
| Operating | Privates | Pay out Dave £5, Kevin £12, Aaron £30 | Share Price: | ||||||
| LNWR@£142 | Upgrades N12 to #15; places a token in N12 (Huddersfield); runs a 2-train from Huddersfield to Preston, a 3-train from Birmingham to Liverpool via Crewe, and a 2-train from Crewe to the other Birmingham for a total of £200; pays dividend | Increases to £160 | |||||||
| Mid@£90 | Upgrades Q15 to #12; runs two trains, one from Derby to Sheffield and one from Derby to Mansfield, for a total of £110; pays no dividend | Decreases to £82 | |||||||
| NER@£76 | Lays #8 on L10; runs a train from York to Barrow for £60, pays no dividend | Decreases to £71 | |||||||
| L&Y@£82 | Lays #52 on N14; runs a 2-train from Preston to Liverpool, a 2-train Preston to Manchester, and a 4-train from Preston to Leeds for a total of £230; pays no dividend | Decreases to £71 | |||||||
| GCR@£71 | Upgrades P14 to #24, runs no trains, and buys a 3-train from the NER for £600. | Decreases to £67 | |||||||
| GNR@£71 | Lays #8 on N16, runs no trains, and buys a 4-train from LNWR for £630 | Decreases to £67 | |||||||
| Operating | Privates | Pay out Dave £5, Kevin £12, Aaron £30 | Share Price: | ||||||
| LNWR@£160 | Upgrades P12 to #23, runs 2-trains from Huddersfield to Preston and from Huddersfield to Leeds for a total of £120; pays dividend; and buys a 5-train. | Increases to £180 | |||||||
| Mid@£82 | Lays #6 on Q17; runs from Mansfield to Nottingham for £80; pays no dividend | Decreases to £76 | |||||||
| NER@£71 | Lays #67 on N14; runs from Darlington to Leeds for £100; pays dividend | Increases to £76 | |||||||
| L&Y@£76 | Lays #39 on O13; places a token in N12; runs from Liverpool to Leeds for £150; pays no dividend | Decreases to £71 | |||||||
| GCR@£67 | Lays #65 on P16; runs from Sheffield to Mansfield via Derby for £100; pays dividend | Increases to £71 | |||||||
| GNR@£67 | Lays #26 on N16; runs from one Leeds to another for £150; pays dividend | Increases twice to £76 | |||||||
| 6: | Share Dealing | Dave | Pass | Sell LY, buy MR | Pass | 26 | |||
| Kevin | Pass | Pass | 13 | ||||||
| AlanH | Pass | Pass | 6 | ||||||
| Aaron | Buy 1 GC | Pass | 72 | ||||||
| Starting now, there will be two operating round per turn.
Aaron wrests the GC directorship from Kevin. Correction: L&YR should have had only £430 at the start of the round, not £490: £710 - 360 (2 2-trains) - 40 (station) + 120 (capitalization). Correction: The Share Price Index has been corrected and L&YR's position on it has been increased due to its large dividend Clarification:The GC home token is not laid until the GC floats. | |||||||||
| Operating | Privates | Pay out Dave £5, Kevin £12, Aaron £30 | Share Price: | ||||||
| LNWR@£112 | Lays #20 on P10 to get another Manchester run; runs two 2-trains, Crewe to Liverpool and Crewe to Manchester, for a total of £100; pays dividend; buys 4-train | Increases to £126 | |||||||
| Mid@£90 | Lays #52 on P16 to get a second run; places a token in P16; runs two trains, one from Derby to Sheffield and one from Derby to Mansfield, for a total of £90; pays no dividend | Decreases to £82 | |||||||
| NER@£76 | Lays #9 on L12 (paying £80) and #2 on M15; no run | Decreases to £71 | |||||||
| L&Y@£64 | Lays #56 on N12; runs two 2-trains, Preston to Liverpool and Preston to Manchester, for a total of £140; pays dividend; buys 4-train | Increases twice to £71 | |||||||
| Operating | Privates | Pay out Dave £5, Kevin £12, Aaron £30 | Share Price: | ||||||
| LNWR@£126 | Lays #29 on O13; runs three trains, Crewe to Liverpool, Crewe to Manchester, and Crewe to the other Manchester, for a total of £150; pays dividend | Increases to £142 | |||||||
| Mid@£82 | No build; runs a 3-train from Derby to Mansfield via Sheffield and a 2-train from Derby to the other Mansfield for a total £120; pays dividend | Increases to £90 | |||||||
| NER@£71 | Lays #15 on M15, runs a 3-train from Darlington to York for a £50; pays dividend | Increases to £76 | |||||||
| L&Y@£71 | Attempted to lay an illegal tile; runs a 2-train from Preston to Liverpool and Preston, a 2-train from Preston to Manchester, and a 4-train from Preston to Crewe, for a total of £190; pays dividend | Increases to twice to £82 | |||||||
| 5: | Share Dealing | Aaron | Sells 3 MR, buys NER | Buys NER | Buys GCR | Buys GCR | Pass | 48 | |
| Dave | Buys L&YR | Pass | Sells LNWR, buys GNR Director | Pass | 108 | ||||
| Kevin | Pass | Sells NER, buys GCR Director | Pass | Pass | 61 | ||||
| AlanH | Buys L&YR | Sells LNWR, buys L&YR | Buys L&YR | Pass | 85 | ||||
| There is only £5000 in the game, not £8000. The bank
balance was adjusted accordingly The NER floats on Aaron's second buy. | |||||||||
| Operating | Privates | Pay out Dave £5, Kevin £12, Aaron £30 | Share Price: | ||||||
| LNWR@£126 | No builds; runs two 2-trains, Crewe to Liverpool and Crewe to Manchester, for a total of £100; pays no dividend | Decreases to £112 | |||||||
| Mid@£100 | No build; runs a 2-train from Derby to Sheffield for £40; pays no dividend; buys a 3-train | Decreases to £90 | |||||||
| NER@£82 | Lays #6 on L14, heading SE and SW, runs no trains, and buys two 3-trains | Decreases to £76 | |||||||
| L&Y@£67 | Lays #12 on N20, heading E; pays £40 to garrison Preston; runs two 2-trains, N10 to Liverpool and N10 to Manchester, for a total of £120; pays no dividend | Decreases to £64 | |||||||
| 4: | Share Dealing | Dave | Pass | Pass | Pass | Pass | Pass | Pass | 43 |
| Kevin | Buys 1 NER | Pass | Pass | Pass | Pass | Pass | 101 | ||
| AlanH | Buys 1MR | Sells 1 MR, 1 LNWR; Private for £130; Buys L&Y | Buys L&Y | Buys L&Y | Buys L&Y | Pass | 107 | ||
| Aaron | Pass | Pass | Pass | Buy 1 MR | Pass | 88 | |||
| Some issues on my adding up that are now resolved :
Firstly LNWR Company Cash is
£1000-£40(river)-£200(2xmountains)-£360(2x'2' trains)=£400;
Secondly: Midland Company Cash is £820-£100(mountain)-£180('2'
train)=£540 After 3 passes, Aaron replaces Terrence | |||||||||
| Operating | Privates | Pay out Dave £5, Kevin £12, Terrance £30 | Share Price: | ||||||
| LNWR@£112 | Builds #7 west of Crewe; runs two 2-trains, Crewe to Liverpool and Crewe to Manchester, for a total of £100; pays dividend | Increases to £126 | |||||||
| Mid@£90 | No build; runs a 2-train from Derby to Sheffield for a dividend of £40 and pays dividend | Increases to £100 | |||||||
| L&Y@£71 | Builds #5 to connect Liverpool to Manchester and buys 2 2-trains; pays no dividend | Decreases to £67 | |||||||
| 3: | Share Dealing | AlanH | Buys Mid | Sells 2 Mid; Buys Dir L&Y | Pass | Pass | Pass | ||
| Terrance | Buys Mid | Sells 2 LNWR; Buys Mid from Pool | Pass | Buys NER | nmr=Pass | ||||
| Dave | Pass | Sells 1 Mid; Buys LNWR | Sells Mid, Buys LNWR | Pass | |||||
| Kevin | Pass | Pass | Pass | Pass | |||||
| Please note: the Dividend payment for LNWR last operating is corrected from £9 to £5 per share: Mid has now sold out which makes Great Central & Great Northern available: Alan sells 2 shares in Midland; Chris/Terrance sells 2 shares in LNWR; Dave sells 1 Mid: nmr from Terrance so Pass | |||||||||
| Operating | Privates | Pay out Dave £5, Kevin £12, Alan £25, Terrance £30 | Share Price: | ||||||
| LNWR@£100 | Builds #7 connecting Crewe to Manchester; Runs '2' train from Crewe-Liverpool for £50, pays dividend, cost £100 for mountain | Increases to £112 | |||||||
| Mid@£82 | No Build; runs '2' train from Derby to Sheffield for £40 & pays dividends | Increases to £90 | |||||||
| 2: | Share Dealing | AlanH | Pass | ||||||
| Terrance | Pass - nmr | ||||||||
| Dave | Pass | ||||||||
| Kevin | Pass | ||||||||
| Operating | Privates | Pay out Dave £5, Kevin £12, Alan £25 Terrance £30 | Share Price: | ||||||
| LNWR@£90 | Builds #9 NE from Crewe, Runs '2' train from Crewe-Liverpool for £50, pays dividend: cost £100 for mountain | Increases to £100 | |||||||
| Mid@£76 | Builds #8 MR to GC; runs '2' train for £40, pays dividend. cost £100 for mountain | Increases to £82 | |||||||
| 1: | Share Dealing | Dave | Buys LNWR Director | Buys LNWR | Buys LNWR | Pass | Buys Mid | Buys Mid | Pass |
| Kevin | Buys LNWR | Pass | Pass | Buys Mid Director | Buys Mid | Buys Mid | Buys Mid | ||
| AlanH | Buys LNWR | Buys LNWR | Buys LNWR | Buys Mid | Pass | Pass | Pass | ||
| Terrance | Buys LNWR | Buys LNWR | Buys NE Director | Pass | Pass | Pass | Pass | ||
| LNWR has floated & sold out: Mid & NE now available: Mid floats | |||||||||
| Operating | Privates | Pay out Dave £5, Kevin £12, Alan £25 Terrance £30 | Share Price: | ||||||
| LNWR@£100 | Links LN base to Liverpool, buys a '2' train, no dividend; crosses river for £40 | Drops to £90 | |||||||
| Mid@£82 | Builds on Derby, buys a '2' train, no dividend | Drops to £76 | |||||||
| 0: | Setting Up Rules clarification |
4 Joined 4 to play: Beginners
game?!? No Minor Companies; No expansion kits - just the basic game; No Survey Parties | |||||||